Metric Internal Tab Washer Steel DIN462
Metric Internal Tab Washer Steel DIN462
D | Dh | s | f | g | h |
---|---|---|---|---|---|
M8 | 20.0000 | 0.8000 | 3.0000 | 5.9000 | 2.5000 |
M10 | 25.0000 | 0.8000 | 4.0000 | 7.4000 | 3.0000 |
M12 | 28.0000 | 0.8000 | 5.0000 | 9.3000 | 3.0000 |
M14 | 39.0000 | 0.8000 | 5.0000 | 11.4000 | 3.0000 |
M16 | 32.0000 | 1.0000 | 5.0000 | 13.5000 | 3.0000 |
M18 | 34.0000 | 1.0000 | 6.0000 | 15.4000 | 4.0000 |
M20 | 36.0000 | 1.0000 | 6.0000 | 17.5000 | 4.0000 |
M22 | 40.0000 | 1.0000 | 6.0000 | 19.5000 | 4.0000 |
M24 | 42.0000 | 1.0000 | 6.0000 | 21.6000 | 4.0000 |
M26 | 45.0000 | 1.0000 | 7.0000 | 23.5000 | 5.0000 |
M28 | 50.0000 | 1.0000 | 7.0000 | 25.5000 | 5.0000 |
M30 | 50.0000 | 1.2000 | 7.0000 | 27.5000 | 5.0000 |
M32 | 52.0000 | 1.2000 | 7.0000 | 29.6000 | 5.0000 |
M35 | 55.0000 | 1.2000 | 7.0000 | 32.6000 | 5.0000 |
M38 | 58.0000 | 1.2000 | 8.0000 | 35.3000 | 5.0000 |
M40 | 62.0000 | 1.2000 | 8.0000 | 37.3000 | 5.0000 |
M42 | 62.0000 | 1.2000 | 8.0000 | 39.3000 | 5.0000 |
M45 | 68.0000 | 1.2000 | 8.0000 | 42.4000 | 5.0000 |
M48 | 75.0000 | 1.2000 | 8.0000 | 45.4000 | 5.0000 |
M50 | 75.0000 | 1.2000 | 8.0000 | 47.4000 | 5.0000 |
M52 | 80.0000 | 1.2000 | 10.0000 | 49.3000 | 6.0000 |
M55 | 80.0000 | 1.2000 | 10.0000 | 52.9000 | 6.0000 |
M58 | 90.0000 | 1.5000 | 10.0000 | 55.3000 | 6.0000 |
M60 | 90.0000 | 1.5000 | 10.0000 | 57.3000 | 6.0000 |
M62 | 95.0000 | 1.5000 | 10.0000 | 59.3000 | 6.0000 |
M65 | 95.0000 | 1.5000 | 10.0000 | 62.4000 | 6.0000 |
M68 | 100.0000 | 1.5000 | 10.0000 | 65.4000 | 6.0000 |
M70 | 100.0000 | 1.5000 | 10.0000 | 67.4000 | 6.0000 |
M72 | 110.0000 | 1.5000 | 10.0000 | 68.9000 | 7.0000 |
M75 | 110.0000 | 1.5000 | 10.0000 | 71.9000 | 7.0000 |
M80 | 115.0000 | 1.5000 | 10.0000 | 76.9000 | 7.0000 |
M85 | 120.0000 | 1.5000 | 10.0000 | 81.9000 | 7.0000 |
M90 | 130.0000 | 1.5000 | 10.0000 | 86.9000 | 7.0000 |
M95 | 135.0000 | 1.5000 | 12.0000 | 91.8000 | 8.0000 |
M100 | 145.0000 | 1.5000 | 12.0000 | 96.9000 | 8.0000 |
M105 | 155.0000 | 1.5000 | 12.0000 | 102.0000 | 8.0000 |
Metric Internal Tab Washer Steel DIN462
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN462 |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | LOCKWASHER |
Diameter | M8,M10,M12,M14,M16,M18,M20,M22,M24,M26,M28,M30,M32,M35,M38,M40,M42,M45,M48,M50,M52,M55,M58,M60,M62,M65,M68,M70,M72,M75,M80,M85,M90,M95,M100,M105 |
Length | NON |