Metric Double Coil Rectangular Section Spring Washer Spring-Steel DIN127
Metric Double Coil Rectangular Section Spring Washer Spring-Steel DIN127
SIZE | d max | f max | s | h |
M2 | 2.40 | 4.40 | 0.50 | 2.50 |
M2.2 | 2.60 | 4.80 | 0.60 | 3.00 |
M2.5 | 2.90 | 5.50 | 0.70 | 3.50 |
M3 | 3.60 | 6.20 | 0.80 | 4.00 |
M3.5 | 4.10 | 7.50 | 0.80 | 4.00 |
M4 | 4.60 | 8.00 | 0.80 | 4.00 |
M5 | 5.60 | 9.80 | 0.90 | 4.50 |
M6 | 6.60 | 12.90 | 1.00 | 5.00 |
M8 | 8.80 | 15.10 | 1.25 | 6.25 |
M10 | 10.80 | 18.20 | 1.20 | 6.00 |
M12 | 12.80 | 20.20 | 1.60 | 8.00 |
M14 | 15.00 | 25.40 | 1.60 | 8.00 |
M16 | 17.00 | 27.40 | 2.00 | 10.00 |
M18 | 19.00 | 29.40 | 2.00 | 10.00 |
M20 | 21.50 | 31.90 | 2.00 | 10.00 |
M22 | 23.50 | 35.90 | 2.50 | 12.50 |
M24 | 26.00 | 39.40 | 3.25 | 16.25 |
M27 | 29.50 | 44.00 | 3.25 | 16.25 |
M30 | 33.00 | 49.50 | 3.25 | 16.25 |
M33 | 36.00 | 52.50 | 3.25 | 16.25 |
M36 | 40.00 | 60.50 | 3.25 | 16.25 |
M38 | 43.00 | 63.50 | 3.25 | 16.25 |
M42 | 46.00 | 66.50 | 4.50 | 22.50 |
M48 | 52.00 | 72.50 | 4.50 | 22.50 |
M56 | 60.00 | 84.50 | 4.50 | 22.50 |
M64 | 70.00 | 94.50 | 4.50 | 22.50 |
Metric Double Coil Rectangular Section Spring Washer Spring-Steel DIN 127 d/c rect split lock washers
Weight | 0.0000 |
---|---|
Material | Spring-Steel |
Standard Number | DIN127 |
Second Standard | BS4464 |
Drive | Non |
Head | NON |
American Generic Brand Term | THANKERY,SPLITLOCK |
Diameter | M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24 |
Length | NON |