Inch Rectangular Section Spring Washer Spring-Steel BS1802B
Inch Rectangular Section Spring Washer Spring-Steel BS1802B
D | d1 max | d1 min | d2 max | s1 | swg | s | swg |
---|---|---|---|---|---|---|---|
1/8" | 0.1370 | 0.1290 | 0.2370 | 0.0480 | 18.0000 | 0.0320 | 21.0000 |
5/32" | 0.1700 | 0.1600 | 0.3000 | 0.0640 | 16.0000 | 0.0320 | 21.0000 |
3/16" | 0.2020 | 0.1920 | 0.3870 | 0.0920 | 13.0000 | 0.0480 | 18.0000 |
1/4" | 0.2670 | 0.2550 | 0.4650 | 0.0920 | 13.0000 | 0.0640 | 16.0000 |
5/16" | 0.3340 | 0.3200 | 0.6000 | 0.1280 | 10.0000 | 0.0640 | 16.0000 |
3/8" | 0.3990 | 0.3830 | 0.6940 | 0.1440 | 9.0000 | 0.0640 | 16.0000 |
7/16" | 0.4610 | 0.4450 | 0.7890 | 0.1600 | 9.0000 | 0.0640 | 16.0000 |
1/2" | 0.5240 | 0.5080 | 0.8510 | 0.1600 | 8.0000 | 0.0920 | 13.0000 |
9/16" | 0.5900 | 0.5700 | 1.0090 | 0.1920 | 6.0000 | 0.0920 | 13.0000 |
5/8" | 0.6600 | 0.6360 | 1.0720 | 0.1920 | 6.0000 | 0.1280 | 10.0000 |
3/4" | 0.7900 | 0.7620 | 1.2760 | 0.2320 | 4.0000 | 0.1280 | 10.0000 |
7/8" | 9.2500 | 0.8900 | 1.4420 | 0.2520 | 3.0000 | 0.1280 | 10.0000 |
1." | 1.0520 | 1.0160 | 1.6240 | 0.2810 | - | 0.1870 | - |
1.1/8" | 1.1840 | 1.1450 | 1.7500 | 0.2810 | - | 0.1870 | - |
Inch Rectangular Section Spring Washer Spring-Steel BS 1802 B split lock washers
Weight | 0.0000 |
---|---|
Material | Spring-Steel |
Standard Number | BS1802B |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | SPLITLOCK |
Diameter | 1/8",5/32",3/16",1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1.",1.1/8" |
Length | NON |