Metric External Toothed Shakeproof Washer Spring-Steel DIN6797A
Metric External Toothed Shakeproof Washer Spring-Steel DIN6797A
| D | d | d2 | s1 | No Teeth Minimum |
|---|---|---|---|---|
| M1.7 | 1.8000 | 3.8000 | 0.3000 | 6.0000 |
| M2 | 2.2000 | 4.5000 | 0.3000 | 6.0000 |
| M2.5 | 2.7000 | 5.5000 | 0.4000 | 6.0000 |
| M2.6 | 2.8000 | 5.5000 | 0.4000 | 6.0000 |
| M3 | 3.2000 | 6.0000 | 0.4000 | 6.0000 |
| M3.5 | 3.7000 | 7.0000 | 0.5000 | 6.0000 |
| M4 | 4.3000 | 8.0000 | 0.5000 | 8.0000 |
| M5 | 5.1000 | 9.0000 | 0.5000 | 8.0000 |
| M5 | 5.3000 | 10.0000 | 0.6000 | 8.0000 |
| M6 | 6.4000 | 11.0000 | 0.7000 | 8.0000 |
| M7 | 7.4000 | 12.5000 | 0.8000 | 8.0000 |
| M8 | 8.2000 | 14.0000 | 0.8000 | 8.0000 |
| M8 | 8.4000 | 15.0000 | 0.8000 | 8.0000 |
| M10 | 10.5000 | 18.0000 | 0.9000 | 9.0000 |
| M12 | 12.5000 | 20.5000 | 1.0000 | 10.0000 |
| M14 | 14.5000 | 24.0000 | 1.0000 | 10.0000 |
| M16 | 16.5000 | 26.0000 | 1.2000 | 12.0000 |
| M18 | 19.0000 | 30.0000 | 1.4000 | 12.0000 |
| M20 | 21.0000 | 33.0000 | 1.4000 | 12.0000 |
| M22 | 23.0000 | 36.0000 | 1.5000 | 14.0000 |
| M24 | 25.0000 | 38.0000 | 1.5000 | 14.0000 |
| M27 | 28.0000 | 44.0000 | 1.6000 | 14.0000 |
| M30 | 31.0000 | 48.0000 | 1.6000 | 14.0000 |
Metric External Toothed Shakeproof Washer Spring Steel DIN 6797 A
| Weight | 0.0000 |
|---|---|
| Material | Spring-Steel |
| Standard Number | DIN6797A |
| Second Standard | - |
| Drive | Non |
| Head | NON |
| American Generic Brand Term | LOCKWASHER |
| Diameter | M1.7,M2,M2.5,M2.6,M3,M3.5,M4,M5,M5,M6,M7,M8,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30 |
| Length | NON |