Metric Countersunk External Toothed Shakeproof Washer Spring-Steel DIN6797V
SKU:
1452
Details
Details
Metric Countersunk External Toothed Shakeproof Washer Spring-Steel DIN6797V
| D | d | d2 | s | number of teeth |
|---|
| M2 | 2.2000 | 4.2000 | 0.3000 | 6.0000 |
| M2.5 | 2.7000 | 5.1000 | 0.4000 | 6.0000 |
| M2.6 | 2.8000 | - | 0.4000 | 6.0000 |
| M3 | 3.2000 | 6.0000 | 0.4000 | 6.0000 |
| M3.5 | 3.7000 | 7.0000 | 0.5000 | 6.0000 |
| M4 | 4.3000 | 8.0000 | 0.5000 | 8.0000 |
| M5 | 5.3000 | 9.8000 | 0.6000 | 8.0000 |
| M6 | 6.4000 | 11.8000 | 0.7000 | 10.0000 |
| M8 | 8.4000 | 15.3000 | 0.8000 | 10.0000 |
| M10 | 10.5000 | 19.0000 | 0.9000 | 10.0000 |
| M12 | 12.5000 | 23.0000 | 1.0000 | 10.0000 |
| M14 | 14.5000 | 26.2000 | 1.0000 | 12.0000 |
| M16 | 16.5000 | 30.2000 | 1.2000 | 12.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Spring-Steel |
|---|
| Standard Number | DIN6797V |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | LOCKWASHER |
|---|
| Diameter | M2,M2.5,M2.6,M3,M3.5,M4,M5,M6,M8,M10,M12,M14,M16 |
|---|
| Length | NON |
|---|
Reviews
Tags