Inch Countersunk External Toothed Shakeproof Washer Spring-Steel B18.21.1T9
Inch Countersunk External Toothed Shakeproof Washer Spring-Steel B18.21.1T9
size | size | A max | A min | B ref | C max | C min | D max | D min |
No.4 | 0.112 | 0.123 | 0.113 | 0.213 | 0.019 | 0.015 | 0.065 | 0.050 |
No.6 | 0.138 | 0.150 | 0.140 | 0.289 | 0.021 | 0.017 | 0.092 | 0.082 |
No.8 | 0.164 | 0.177 | 0.167 | 0.322 | 0.021 | 0.017 | 0.099 | 0.083 |
No.10 | 0.190 | 0.205 | 0.195 | 0.354 | 0.025 | 0.020 | 0.105 | 0.088 |
No.12 | 0.216 | 0.231 | 0.220 | 0.421 | 0.025 | 0.020 | 0.128 | 0.113 |
1/4" | 0.250 | 0.267 | 0.255 | 0.454 | 0.025 | 0.020 | 0.128 | 0.118 |
No.16 | 0.268 | 0.287 | 0.273 | 0.505 | 0.028 | 0.023 | 0.147 | 0.137 |
5/16" | 0.312 | 0.333 | 0.318 | 0.599 | 0.028 | 0.023 | 0.192 | 0.165 |
3/8" | 0.375 | 0.398 | 0.383 | 0.765 | 0.034 | 0.028 | 0.255 | 0.242 |
7/16" | 0.438 | 0.463 | 0.448 | 0.867 | 0.045 | 0.037 | 0.270 | 0.260 |
1/2" | 0.500 | 0.529 | 0.512 | 0.976 | 0.045 | 0.037 | 0.304 | 0.294 |
Inch Countersunk External Toothed Shakeproof Washer Spring Steel B 18.21.1 T9