Metric Lock Washer For Lock Nuts DIN981 Steel DIN5406
Metric Lock Washer For Lock Nuts DIN981 Steel DIN5406
size | d | Da | s~ | E< | F | K | Ds | no of tabs |
---|---|---|---|---|---|---|---|---|
MB 0 | 10 | 13.5 | 1.00 | 3 | 8.5 | 3 | 21 | 9 |
MB 1 | 12 | 17 | 1.00 | 3 | 10.5 | 3 | 25 | 11 |
MB 2 | 15 | 21 | 1.00 | 4 | 13.5 | 4 | 28 | 11 |
MB 3 | 17 | 24 | 1.00 | 4 | 15.5 | 4 | 32 | 11 |
MB 4 | 20 | 26 | 1.00 | 4 | 18.5 | 4 | 36 | 11 |
MB 5 | 25 | 32 | 1.25 | 5 | 23.0 | 5 | 42 | 13 |
MB 6 | 30 | 38 | 1.25 | 5 | 27.5 | 5 | 49 | 13 |
MB 7 | 35 | 44 | 1.25 | 6 | 32.5 | 5 | 57 | 15 |
MB 8 | 40 | 50 | 1.25 | 6 | 37.5 | 6 | 62 | 15 |
MB 9 | 45 | 56 | 1.25 | 6 | 42.5 | 6 | 69 | 17 |
MB 10 | 50 | 61 | 1.25 | 6 | 47.5 | 6 | 74 | 17 |
MB 11 | 55 | 67 | 1.25 | 8 | 52.5 | 7 | 81 | 17 |
MB 12 | 60 | 73 | 1.50 | 8 | 57.5 | 7 | 86 | 17 |
MB 13 | 65 | 79 | 1.50 | 8 | 62.5 | 7 | 92 | 19 |
MB 14 | 70 | 85 | 1.50 | 8 | 66.5 | 8 | 98 | 19 |
MB 15 | 75 | 90 | 1.50 | 8 | 71.5 | 8 | 104 | 19 |
MB 16 | 80 | 95 | 1.75 | 10 | 76.5 | 8 | 112 | 19 |
MB 17 | 85 | 102 | 1.75 | 10 | 81.5 | 8 | 119 | 19 |
MB 18 | 90 | 108 | 1.75 | 10 | 86.5 | 10 | 126 | 19 |
MB 19 | 95 | 113 | 1.75 | 10 | 91.5 | 10 | 133 | 19 |
MB 20 | 100 | 120 | 1.75 | 12 | 96.5 | 10 | 142 | 19 |
MB 21 | 105 | 126 | 1.75 | 12 | 100.5 | 12 | 145 | 19 |
MB 22 | 110 | 133 | 1.75 | 12 | 105.5 | 12 | 154 | 19 |
MB 23 | 115 | 137 | 2.00 | 12 | 110.5 | 12 | 159 | 19 |
MB 24 | 120 | 138 | 2.00 | 14 | 115.0 | 12 | 164 | 19 |
MB 25 | 125 | 148 | 2.00 | 14 | 120.0 | 12 | 169 | 19 |
MB 26 | 130 | 149 | 2.00 | 14 | 125.0 | 12 | 174 | 19 |
MB 27 | 135 | 160 | 2.00 | 14 | 130.0 | 14 | 184 | 19 |
MB 28 | 140 | 160 | 2.00 | 16 | 135.0 | 14 | 190 | 19 |
MB 29 | 145 | 172 | 2.00 | 16 | 140.0 | 14 | 198 | 19 |
MB 30 | 150 | 171 | 2.00 | 16 | 145.0 | 14 | 202 | 19 |
MB 31 | 155 | 182 | 2.50 | 16 | 147.5 | 16 | 208 | 19 |
MB 32 | 160 | 182 | 2.50 | 18 | 154.0 | 16 | 213 | 19 |
MB 33 | 165 | 193 | 2.50 | 18 | 157.5 | 16 | 218 | 19 |
MB 34 | 170 | 193 | 2.50 | 18 | 164.0 | 16 | 228 | 19 |
MB 36 | 180 | 203 | 2.60 | 20 | 174.0 | 18 | 238 | 19 |
MB 38 | 190 | 214 | 2.50 | 20 | 184.0 | 18 | 248 | 19 |
MB 40 | 200 | 226 | 2.60 | 20 | 194.0 | 18 | 258 | 19 |
Metric TAB Lock Washer For Lock Nuts DIN 981 Steel DIN 5406
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN5406 |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | - |
Diameter | M10,M12,M15,M17,M20,M25,M30,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,M90,M95,M100,M105,M110,M115,M120,M125,M130,M135,M140,M145,M150,M155,M160,M165,M170,M180,M190,M200,M220,M240,M260,M280 |
Length | NON |