Metric Tab Bearing Locking Washer MBA
Metric Tab Bearing Locking Washer MBA
SIZE | d | D | D2 | e | s | b | Lock Nut to Suit |
---|---|---|---|---|---|---|---|
MBA 1 | 12 | 25 | 17 | 3 | 1.2 | 3 | KM 1 |
MBA 2 | 15 | 28 | 21 | 4 | 1.2 | 4 | KM 2 |
MBA 3 | 17 | 32 | 24 | 4 | 1.2 | 4 | KM 3 |
MBA 4 | 20 | 36 | 26 | 4 | 1.2 | 4 | KM 4 |
MBA 5 | 25 | 42 | 32 | 5 | 1.8 | 5 | KM 5 |
MBA 6 | 30 | 49 | 38 | 5 | 1.8 | 5 | KM 6 |
MBA 7 | 35 | 57 | 44 | 6 | 1.8 | 5 | KM 7 |
MBA 8 | 40 | 62 | 50 | 6 | 1.8 | 6 | KM 8 |
MBA 9 | 45 | 69 | 56 | 6 | 1.8 | 6 | KM 9 |
MBA 10 | 50 | 74 | 61 | 6 | 1.8 | 6 | KM 10 |
MBA 11 | 55 | 81 | 67 | 8 | 2.5 | 7 | KM 11 |
MBA 12 | 60 | 86 | 73 | 8 | 2.5 | 7 | KM 12 |
MBA 13 | 65 | 92 | 79 | 8 | 2.5 | 7 | KM 13 |
MBA 14 | 70 | 98 | 85 | 8 | 2.5 | 8 | KM 14 |
MBA 15 | 75 | 104 | 90 | 8 | 2.5 | 8 | KM 15 |
MBA 16 | 80 | 112 | 95 | 10 | 2.5 | 8 | KM 16 |
MBA 17 | 85 | 119 | 102 | 10 | 2.5 | 8 | KM 17 |
MBA 18 | 90 | 126 | 108 | 10 | 2.5 | 10 | KM 18 |
MBA 19 | 95 | 133 | 113 | 10 | 2.5 | 10 | KM 19 |
MBA 20 | 100 | 142 | 120 | 12 | 2.5 | 10 | KM 20 |
Metric Tab Bearing Locking Washer MBA lock hook nut
Weight | 0.0100 |
---|---|
Material | 0 |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | 0 |
American Generic Brand Term | No |
Diameter | range |
Length | No |