Metric Structural Washer HD Galvanised RC26-45 Steel F436M
Metric Structural Washer HD Galvanised RC26-45 Steel F436M
D | d1 Max | d1 Min | d2 Max | d2 Min | h Max | h Min |
---|---|---|---|---|---|---|
M12 | 14.4000 | 14.0000 | 27.0000 | 25.7000 | 4.6000 | 3.1000 |
M14 | 16.4000 | 16.0000 | 30.0000 | 28.7000 | 4.6000 | 3.1000 |
M16 | 18.4000 | 18.0000 | 34.0000 | 32.4000 | 4.6000 | 3.1000 |
M20 | 22.5000 | 22.0000 | 42.0000 | 40.4000 | 4.6000 | 3.1000 |
M22 | 24.5000 | 24.0000 | 44.0000 | 42.4000 | 4.6000 | 3.4000 |
M24 | 26.5000 | 26.0000 | 50.0000 | 48.4000 | 4.6000 | 3.4000 |
M27 | 30.5000 | 30.0000 | 56.0000 | 54.1000 | 4.6000 | 3.4000 |
M30 | 33.6000 | 33.0000 | 60.0000 | 58.1000 | 4.6000 | 3.4000 |
M36 | 39.6000 | 39.0000 | 72.0000 | 70.1000 | 4.6000 | 3.4000 |
M42 | 45.6000 | 45.0000 | 84.0000 | 81.8000 | 7.2000 | 4.6000 |
M48 | 52.7000 | 52.0000 | 95.0000 | 92.8000 | 7.2000 | 4.6000 |
M56 | 62.7000 | 62.0000 | 107.0000 | 104.8000 | 8.7000 | 6.1000 |
M64 | 70.7000 | 70.0000 | 118.0000 | 115.8000 | 8.7000 | 6.1000 |
M72 | 78.7000 | 78.0000 | 130.0000 | 127.5000 | 8.7000 | 6.1000 |
M80 | 86.9000 | 86.0000 | 142.0000 | 139.5000 | 8.7000 | 6.1000 |
M90 | 96.9000 | 96.0000 | 159.0000 | 156.5000 | 8.7000 | 6.1000 |
M100 | 107.9000 | 107.0000 | 176.0000 | 173.5000 | 8.7000 | 6.1000 |
Metric Structural Washer Hot Dip spun Galvanised RC 26 45 Grade A Steel F 436 M
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | F436M |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | PLAIN |
Diameter | M12,M14,M16,M20,M22,M24,M27,M30,M36,M42,M48,M56,M64,M72,M80,M90,M100 |
Length | NON |