Metric Nord-Lock SP Large O/D Washer Delta Protekt Steel
Metric Nord-Lock SP Large O/D Washer Delta Protekt Steel
D | d1 | d2 | h |
---|---|---|---|
M3.5 | 3.9000 | 9.0000 | 1.8000 |
M4 | 4.4000 | 9.0000 | 1.8000 |
M5 | 5.4000 | 10.8000 | 1.8000 |
M6 | 6.5000 | 13.5000 | 2.5000 |
M8 | 8.7000 | 16.6000 | 2.5000 |
M10 | 10.7000 | 21.0000 | 2.5000 |
M14 | 15.2000 | 30.7000 | 3.4000 |
M16 | 17.0000 | 30.7000 | 3.4000 |
M18 | 19.5000 | 34.5000 | 3.4000 |
M20 | 21.4000 | 39.0000 | 3.4000 |
M22 | 23.4000 | 42.0000 | 4.6000 |
M24 | 25.3000 | 48.5000 | 4.6000 |
M27 | 28.4000 | 48.5000 | 5.8000 |
M30 | 31.4000 | 58.5000 | 6.6000 |
M33 | 34.4000 | 58.5000 | 6.6000 |
M36 | 37.4000 | 63.0000 | 6.6000 |
nordlock lock washer Metric Nord-Lock Paired Ribbed Locking Washer Heavy Steel threadrive
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | NORDLOCK |
Diameter | M3.5,M4,M5,M6,M8,M10,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36 |
Length | NON |