Metric American Flat Washer Narrow Stainless-Steel 18/8-304-A2 B18.22M
SKU:
1317
Details
Details
Metric American Flat Washer Narrow Stainless-Steel 18/8-304-A2 B18.22M
D | d1 Max | d1 Min | d2 Max | d2 Min | h Max | h Min |
---|
M1.6 | 2.0900 | 1.9500 | 4.0000 | 3.7000 | 0.7000 | 0.5000 |
M2 | 2.6400 | 2.5000 | 5.0000 | 4.7000 | 0.9000 | 0.6000 |
M2.5 | 3.1400 | 3.0000 | 6.0000 | 5.7000 | 0.9000 | 0.6000 |
M3 | 3.6800 | 3.5000 | 7.0000 | 6.6400 | 0.9000 | 0.6000 |
M3.5 | 4.1800 | 4.0000 | 9.0000 | 8.6400 | 1.2000 | 0.8000 |
M4 | 4.8800 | 4.7000 | 10.0000 | 9.6400 | 1.2000 | 0.8000 |
M5 | 5.7800 | 5.5000 | 11.0000 | 10.5700 | 1.4000 | 1.0000 |
M6 | 6.8700 | 6.6500 | 13.0000 | 12.5700 | 1.7500 | 1.2000 |
M8 | 9.1200 | 8.9000 | 18.8000 | 18.3700 | 2.3000 | 1.6000 |
M10 | 11.1200 | 10.8500 | 20.0000 | 19.4800 | 2.3000 | 1.6000 |
M12 | 13.5700 | 13.3000 | 25.4000 | 24.8800 | 2.8000 | 2.0000 |
M14 | 15.5200 | 15.2500 | 28.0000 | 27.4800 | 2.8000 | 2.0000 |
M16 | 17.5200 | 17.2500 | 32.0000 | 31.3800 | 3.5000 | 2.5000 |
M20 | 22.3200 | 21.8000 | 39.0000 | 38.3800 | 4.0000 | 3.0000 |
M24 | 26.1200 | 25.6000 | 44.0000 | 43.3800 | 4.6000 | 3.5000 |
M30 | 33.0200 | 32.4000 | 56.0000 | 54.8000 | 5.1000 | 4.0000 |
M36 | 38.9200 | 38.3000 | 66.0000 | 64.8000 | 5.6000 | 4.5000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel 18/8-304-A2 |
---|
Standard Number | B18.22M |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | PLAIN |
---|
Diameter | M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M7,M8,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36 |
---|
Length | NON |
---|
Reviews
Tags