Metric Paired Ribbed Locking Washer LR Type Heavy Stainless-Steel 18/10-316-A4
SKU:
1514
Details
Details
Metric Paired Ribbed Locking Washer LR Type Heavy Stainless-Steel 18/10-316-A4
| D inch | d2 | d1 | t |
|---|
| No.5 | 0.2800 | 0.1300 | 0.0700 |
| No.6 | 0.2900 | 0.1500 | 0.0700 |
| No.8 | 0.2900 | 0.1700 | 0.0700 |
| No.10 | 0.3500 | 0.2100 | 0.0700 |
| 1/4" | 0.4500 | 0.2800 | 0.0700 |
| 5/16" | 0.5300 | 0.3400 | 0.1000 |
| 3/8" | 0.6500 | 0.4100 | 0.1000 |
| 7/16" | 0.7300 | 0.4500 | 0.1000 |
| 1/2" | 0.7700 | 0.5300 | 0.1300 |
| 9/16" | 0.9100 | 0.6000 | 0.1300 |
| 5/8" | 1.0000 | 0.6700 | 0.1300 |
| 3/4" | 1.2100 | 0.7900 | 0.1300 |
| 7/8" | 1.3600 | 0.9200 | 0.1300 |
| 1" | 1.5400 | 1.1000 | 0.1300 |
| 1.1/8" | 1.8500 | 1.2400 | 0.2600 |
| 1.1/4" | 1.9100 | 1.3500 | 0.2600 |
| 1.3/8" | 2.1700 | 1.4700 | 0.2600 |
| 1.1/2" | 2.3000 | 1.5900 | 0.2600 |
| 1.3/4" | 2.7600 | 1.8200 | 0.3700 |
| 2" | 3.1500 | 2.1100 | 0.3700 |
| 2.1/4" | 3.3500 | 2.3300 | 0.3700 |
| 2.1/2" | 3.7400 | 2.6400 | 0.3700 |
| 3" | 4.3300 | 3.1100 | 0.3700 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel 18/10-316-A4 |
|---|
| Standard Number | . |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | LR,LOCKRITE |
|---|
| Diameter | M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27 |
|---|
| Length | NON |
|---|
Reviews
Tags