schnorr Metric Conical Ribbed Locking Washer S Light Stainless-Steel X5CrNi18-10 1-4301
h max: Maximum dimension as delivered h min: Minimum dimension after the load test
| mm nom | inch | d1 | d2 | s | h min | h max |
| 1.6 | 1.70 | 3.20 | 0.35 | 0.40 | 0.60 | |
| 2 | 2.20 | 4.00 | 0.35 | 0.40 | 0.60 | |
| 2.5 | 2.70 | 4.80 | 0.45 | 0.50 | 0.90 | |
| 3 | 1/8" | 3.20 | 5.50 | 0.45 | 0.50 | 0.90 |
| 3.5 | 3.70 | 6.00 | 0.45 | 0.55 | 0.90 | |
| 4 | 5/32" | 4.30 | 7.00 | 0.50 | 0.55 | 1.00 |
| 5 | 3/16" | 5.30 | 9.00 | 0.60 | 0.60 | 1.10 |
| 6 | 6.40 | 10.00 | 0.60 | 0.70 | 1.20 | |
| 6.35 | 1/4" | 6.70 | 9.50 | 0.60 | 0.65 | 1.20 |
| 7 | 7.40 | 12.00 | 0.70 | 0.80 | 1.30 | |
| 8 | 5/16" | 8.40 | 13.00 | 0.70 | 0.90 | 1.40 |
| 10 | 3/8" | 10.50 | 16.00 | 0.90 | 1.10 | 1.60 |
| 11.1 | 7/16" | 11.60 | 15.90 | 0.90 | 1.05 | 1.60 |
| 12 | 13.00 | 18.00 | 1.00 | 1.15 | 1.70 | |
| 12.7 | 1/2" | 13.70 | 19.00 | 1.00 | 1.25 | 1.80 |
| 14 | 15.00 | 22.00 | 1.10 | 1.35 | 2.00 | |
| 16 | 5/8" | 17.00 | 24.00 | 1.30 | 1.55 | 2.10 |
| 18 | 19.00 | 27.00 | 1.40 | 1.75 | 2.30 | |
| 19 | 3/4" | 20.00 | 30.00 | 1.40 | 1.90 | 2.50 |
| 20 | 21.00 | 30.00 | 1.40 | 1.85 | 2.50 | |
| 22 | 7/8" | 23.00 | 33.00 | 1.40 | 1.95 | 2.70 |
| 24 | 25.60 | 36.00 | 1.60 | 2.15 | 2.90 | |
| 25.4 | 1" | 27.00 | 38.00 | 1.80 | 2.35 | 3.10 |
| 27 | 28.60 | 39.00 | 1.80 | 2.35 | 3.10 | |
| 30 | 1.1/8" | 31.60 | 45.00 | 1.80 | 2.60 | 3.60 |
| 36 | 1.3/8" | 38.00 | 54.00 | 2.50 | 3.20 | 4.20 |
schnorr Metric Conical Ribbed Locking Washer S Light Stainless-Steel X5CrNi18-10 1-4301 DIN9250S
| Weight | 0.0000 |
|---|---|
| Material | Stainless-Steel |
| Standard Number | DIN9250S |
| Second Standard | - |
| Drive | Non |
| Head | NON |
| American Generic Brand Term | SCHNORR,BELLEVILLE |
| Diameter | 1.6,2,2.5,3,3.5,4,5,6,6.35,7,8,10,11.1,12,12.7,14,16,18,19,20,22,24,25.4,27,30,33,36,42 |
| Length | NON |