Metric Heico-Lock Wedge Lock Washer Standard HLS Hardened Steel
Metric Heico-Lock Wedge Lock Washer Standard HLS Hardened Steel
METRIC | Item | X2 | X1 | X3 | BOX |
3 | H-HLS-3 | 3.40 | 7.00 | 1.70 | 200 |
3.5 | H-HLS-3.5 | 3.90 | 7.60 | 1.70 | 200 |
4 | H-HLS-4 | 4.40 | 7.60 | 1.70 | 200 |
5 | H-HLS-5 | 5.40 | 9.00 | 1.70 | 200 |
6 | H-HLS-6 | 6.50 | 10.80 | 1.70 | 200 |
8 | H-HLS-8 | 8.60 | 13.50 | 2.70 | 200 |
10 | H-HLS-10 | 10.70 | 16.60 | 2.70 | 200 |
11 | H-HLS-11 | 11.40 | 18.50 | 2.70 | 200 |
12 | H-HLS-12 | 13.00 | 19.50 | 2.70 | 200 |
14 | H-HLS-14 | 15.20 | 23.00 | 3.70 | 100 |
16 | H-HLS-16 | 17.00 | 25.40 | 3.70 | 100 |
18 | H-HLS-18 | 19.50 | 29.00 | 3.70 | 100 |
20 | H-HLS-20 | 21.40 | 30.70 | 3.70 | 100 |
22 | H-HLS-22 | 23.40 | 34.50 | 3.70 | 100 |
24 | H-HLS-24 | 25.30 | 39.00 | 3.70 | 100 |
27 | H-HLS-27 | 28.40 | 42.00 | 6.70 | 50 |
30 | H-HLS-30 | 31.40 | 47.00 | 6.70 | 50 |
33 | H-HLS-33 | 34.40 | 48.50 | 6.70 | 25 |
36 | H-HLS-36 | 37.40 | 55.00 | 6.70 | 25 |
39 | H-HLS-39 | 40.40 | 58.50 | 6.70 | 25 |
42 | H-HLS-42 | 43.20 | 63.00 | 6.70 | 25 |
45 | H-HLS-45 | 46.20 | 70.00 | 7.00 | 25 |
48 | H-HLS-48 | 49.60 | 75.00 | 7.00 | 25 |
52 | H-HLS-52 | 53.60 | 80.00 | 7.00 | 1 |
56 | H-HLS-56 | 59.10 | 85.00 | 7.00 | 1 |
60 | H-HLS-60 | 63.10 | 90.00 | 7.00 | 1 |
64 | H-HLS-64 | 67.10 | 95.00 | 7.00 | 1 |
68 | H-HLS-68 | 71.10 | 100.00 | 9.50 | 1 |
72 | H-HLS-72 | 75.10 | 105.00 | 9.50 | 1 |
76 | H-HLS-76 | 79.10 | 110.00 | 9.50 | 1 |
Heico-Lock® Steel Wedge Lock Washers
Heico-Lock® Steel Wedge Lock Washers are made of SAE J-403-AISI 1042/1045 or similar high carbon steel.
Heico-Lock Steel Lock Washers
Heico-Lock® Wedge Lock Washers are perfectly suited to work with structural grade and high tensile bolts and nuts (8.8, 10.9, 12.9., ASTM 574).
Metric Heico Lock Wedge Lock Washer Standard HLS Hardened Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | Heico-lock |
Diameter | Metric |
Length | NON |