Metric Mudguard Penny Washer Steel
d1 | d2 | h | |
M3 | 3.20 | 9.00 | 0.80 |
M4 | 4.30 | 12.00 | 1.00 |
M5 | 5.30 | 15.00 | 1.20 |
M6 | 6.40 | 18.00 | 1.60 |
M8 | 8.40 | 24.00 | 2.00 |
M10 | 10.50 | 30.00 | 2.50 |
M12 | 13.00 | 37.00 | 3.00 |
M16 | 17.00 | 50.00 | 3.00 |
M20 | 22.00 | 60.00 | 4.00 |
M24 | 26.00 | 72.00 | 5.00 |
Metric Mudguard Penny Washer Steel repair fender
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | PENNY |
Drive | Non |
Head | NON |
American Generic Brand Term | - |
Diameter | 0 |
Length | NON |