Inch Inch Washer Table 4 Heavy Stainless-Steel BS3410
SKU:
1396
Details
Details
Inch Inch Washer Table 4 Heavy Stainless-Steel BS3410
D | d1 Max | d1 Min | d2 Max | d2 Min | h swg | h |
---|
1/4" | 0.2700 | 0.2700 | 0.6300 | 0.6200 | 17.0000 | 0.0600 |
5/16" | 0.3300 | 0.3300 | 0.7500 | 0.7500 | 15.0000 | 0.0700 |
3/8" | 0.4000 | 0.3900 | 0.8800 | 0.8700 | 15.0000 | 0.0700 |
7/16" | 0.4600 | 0.4500 | 1.0000 | 1.0000 | 13.0000 | 0.0900 |
1/2" | 0.5200 | 0.5200 | 1.1300 | 1.1200 | 13.0000 | 0.0900 |
9/16" | 0.5900 | 0.5900 | 1.2500 | 1.2400 | 12.0000 | 0.1000 |
5/8" | 0.6600 | 0.6500 | 1.3800 | 1.3700 | 11.0000 | 0.1200 |
3/4" | 0.7800 | 0.7800 | 1.6300 | 1.6200 | 10.0000 | 0.1300 |
7/8" | 0.9100 | 0.9000 | 1.8800 | 1.8700 | 9.0000 | 0.1400 |
1" | 1.0300 | 1.0300 | 2.1300 | 2.1200 | 8.0000 | 0.1600 |
1.1/8" | 1.1600 | 1.1500 | 2.3800 | 2.3600 | 7.0000 | 0.1800 |
1.1/4" | 1.2800 | 1.2800 | 2.6300 | 2.6100 | 7.0000 | 0.1800 |
1.3/8" | 1.4100 | 1.4000 | 2.8800 | 2.8600 | 6.0000 | 0.1900 |
1.1/2" | 1.5300 | 1.5300 | 3.1300 | 3.1000 | 6.0000 | 0.1900 |
1.3/4" | 1.7800 | 1.7800 | 3.6300 | 3.6000 | 5.0000 | 0.2100 |
2" | 2.0300 | 2.0300 | 4.1300 | 4.1000 | 5.0000 | 0.2100 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | BS3410 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | PLAIN |
---|
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.3/4",2" |
---|
Length | NON |
---|
Reviews
Tags