Metric Conical Spring Washer Spring-Steel DIN6796
SKU:
1498
Details
Details
Metric Conical Spring Washer Spring-Steel DIN6796
D | d | d2 | s | h min | h max | h min |
---|
M2 | 2.2000 | 5.0000 | 0.4000 | 0.5000 | 0.6000 | 0.5000 |
M2.5 | 2.7000 | 6.0000 | 0.5000 | 0.6100 | 0.7200 | 0.6100 |
M3 | 3.2000 | 7.0000 | 0.6000 | 0.7200 | 0.8500 | 0.7200 |
M3.5 | 3.7000 | 8.0000 | 0.8000 | 0.9200 | 1.0600 | 0.9200 |
M4 | 4.3000 | 9.0000 | 1.0000 | 1.1200 | 1.3000 | 1.1200 |
M5 | 5.3000 | 11.0000 | 1.2000 | 1.3500 | 1.5500 | 1.3500 |
M6 | 6.4000 | 14.0000 | 1.5000 | 1.7000 | 2.0000 | 1.7000 |
M7 | 7.4000 | 17.0000 | 1.7500 | 2.0000 | 2.3000 | 2.0000 |
M8 | 8.4000 | 18.0000 | 2.0000 | 2.2400 | 2.6000 | 2.2400 |
M10 | 10.5000 | 23.0000 | 2.5000 | 2.8000 | 3.2000 | 2.8000 |
M12 | 13.0000 | 29.0000 | 3.0000 | 3.4300 | 3.9500 | 3.4300 |
M14 | 15.0000 | 35.0000 | 3.5000 | 4.0400 | 4.6500 | 4.0400 |
M16 | 17.0000 | 39.0000 | 4.0000 | 4.5800 | 5.2500 | 4.5800 |
M18 | 19.0000 | 42.0000 | 4.5000 | 5.0800 | 5.8000 | 5.0800 |
M20 | 21.0000 | 45.0000 | 5.0000 | 5.6000 | 6.4000 | 5.6000 |
M22 | 23.0000 | 49.0000 | 5.5000 | 6.1500 | 7.0500 | 6.1500 |
M24 | 25.0000 | 56.0000 | 6.0000 | 6.7700 | 7.7500 | 6.7700 |
M27 | 28.0000 | 60.0000 | 6.5000 | 7.3000 | 8.3500 | 7.3000 |
M30 | 31.0000 | 70.0000 | 7.0000 | 8.0000 | 9.2000 | 8.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Spring-Steel |
---|
Standard Number | DIN6796 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | SCHNORR,LOCKWASHER |
---|
Diameter | ?2,?2.5,?3,?3.5,?4,?5,M6,M7,M8,M10,M12,M14,M16,?18,?20,?22,?24,?27,?30 |
---|
Length | NON |
---|
Reviews
Tags