Metric Coarse External Torx Bolt with Flange Grade-8.8 DIN34801
SKU:
1817
Details
Details
Metric Coarse External Torx Bolt with Flange Grade-8.8 DIN34801
D | b | ds max | ds min | dk | k max | k min |
---|
M5 | 40.0000 | 5.0000 | 4.8200 | 7.3000 | 6.5000 | 6.2500 |
M6 | 50.0000 | 6.0000 | 5.8200 | 9.2000 | 7.5000 | 7.2500 |
M8 | 65.0000 | 8.0000 | 7.7800 | 10.9500 | 10.0000 | 9.7500 |
M10 | 80.0000 | 10.0000 | 9.7800 | 12.6500 | 12.0000 | 11.7500 |
M12 | 80.0000 | 12.0000 | 11.7300 | 16.4000 | 14.0000 | 13.7500 |
M14 | 80.0000 | 14.0000 | 13.7300 | 18.1500 | 16.0000 | 15.7500 |
M16 | 80.0000 | 16.0000 | 15.7300 | 21.8500 | 19.0000 | 18.7500 |
M18 | 80.0000 | 18.0000 | 17.7300 | 25.4000 | 21.5000 | 21.2500 |
M20 | 80.0000 | 20.0000 | 19.6700 | 28.9000 | 24.0000 | 23.7500 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-8.8 |
---|
Standard Number | DIN34801 |
---|
Second Standard | - |
---|
Drive | Torx,hexalobular,socket |
---|
Head | Flange |
---|
American Generic Brand Term | 6LOBE |
---|
Diameter | M5,M6,M7,M8,M10,M12,M14,M16,M18,M20 |
---|
Length | 16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags