Metric Fine Socket Button Head Screw Grade-10.9 ISO7380
Metric Fine Socket Button Head Screw Grade-10.9 ISO7380
D | dk | k | t | s |
---|---|---|---|---|
M2 | 3.7000 | 1.3000 | 0.7000 | 1.2500 |
M2.5 | 4.3500 | 1.4000 | 0.8500 | 1.5000 |
M3 | 5.7000 | 1.6500 | 1.0400 | 2.0000 |
M4 | 7.6000 | 2.2000 | 1.3000 | 2.5000 |
M5 | 9.5000 | 2.7500 | 1.5600 | 3.0000 |
M6 | 10.5000 | 3.3000 | 2.0800 | 4.0000 |
M8 | 14.0000 | 4.4000 | 2.6000 | 5.0000 |
M10 | 17.5000 | 5.5000 | 3.1200 | 6.0000 |
M12 | 21.0000 | 6.6000 | 4.1600 | 8.0000 |
M16 | 28.0000 | 8.8000 | 5.2000 | 10.0000 |
Metric Fine thread Socket allen Button Head Screw Grade-10.9 ISO7380 iso 7380
Weight | 0.0000 |
---|---|
Material | Grade-10.9 |
Standard Number | ISO7380 |
Second Standard | BS4168 |
Drive | Hexagonsocket |
Head | Button |
American Generic Brand Term | ALLEN |
Diameter | M6(0.75p),M8(1.00p),M10(1.00p),M10(1.25p),M12(1.25p),M12(1.50p),M14(1.50p),M16(1.50p) |
Length | 6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |