Metric Coarse Socket Countersunk Screw Grade-10.9 DIN7991
Metric Coarse Socket Countersunk Screw Grade-10.9 DIN7991 7991
D | s | k | dk | e |
---|---|---|---|---|
M2 90° | 1.2400 | 1.2400 | 4.0000 | 1.7300 |
M2.5 90° | 1.5200 | 1.5500 | 5.0000 | 2.3000 |
M3 90° | 2.0000 | 1.7000 | 6.0000 | 2.3000 |
M4 90° | 2.5000 | 2.3000 | 8.0000 | 2.8700 |
M5 90° | 3.0000 | 2.8000 | 10.0000 | 3.4400 |
M6 90° | 4.0000 | 3.3000 | 12.0000 | 4.5800 |
M8 90° | 5.0000 | 4.4000 | 16.0000 | 5.7200 |
M10 90° | 6.0000 | 5.5000 | 20.0000 | 6.8600 |
M12 90° | 8.0000 | 6.5000 | 24.0000 | 9.1500 |
M14 90° | 10.0000 | 7.0000 | 27.0000 | 11.4300 |
M16 90° | 10.0000 | 7.5000 | 30.0000 | 11.4300 |
M18 90° | 12.0000 | 8.0000 | 33.0000 | 13.7200 |
M20 90° | 12.0000 | 8.5000 | 36.0000 | 13.7200 |
M22 60° | 14.0000 | 13.0000 | 36.0000 | 16.0000 |
M24 60° | 14.0000 | 14.0000 | 39.0000 | 16.0000 |
socket countersunk csk flat head din 7991 class 10.9 allen
Weight | 0.0000 |
---|---|
Material | Grade-10.9 |
Standard Number | DIN7991 |
Second Standard | ISO10642,BS4168 |
Drive | Hexagonsocket |
Head | COUNTERSUNK |
American Generic Brand Term | FLAT,ALLEN |
Diameter | M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M7,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30 |
Length | 6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |