Metric Coarse Socket Cap Screw Full Thread Grade-8.8 DIN912
SKU:
1616
Details
Details
Metric Coarse Socket Cap Screw Full Thread Grade-8.8 DIN912
D | s | dk Max | dk Min | k Max | k Min | t |
---|
M3 | 2.5000 | 5.6800 | 5.3200 | 3.0000 | 2.8600 | 1.3000 |
M4 | 3.0000 | 7.2200 | 6.7800 | 4.0000 | 3.8200 | 2.0000 |
M5 | 4.0000 | 8.7200 | 8.2800 | 5.0000 | 4.8200 | 2.5000 |
M6 | 5.0000 | 10.2200 | 9.7800 | 6.0000 | 5.7000 | 3.0000 |
M8 | 6.0000 | 13.2700 | 12.7300 | 8.0000 | 7.6400 | 4.0000 |
M10 | 8.0000 | 16.0000 | 16.2700 | 10.0000 | 9.6400 | 5.0000 |
M12 | 10.0000 | 18.0000 | 18.2700 | 12.0000 | 11.5700 | 6.0000 |
M14 | 12.0000 | 21.0000 | 21.3300 | 14.0000 | 13.5700 | 7.0000 |
M16 | 14.0000 | 24.0000 | 24.3300 | 16.0000 | 15.5700 | 8.0000 |
M18 | 14.0000 | 27.0000 | 27.3300 | 18.0000 | 17.5700 | 9.0000 |
M20 | 17.0000 | 30.0000 | 30.3300 | 20.0000 | 19.4800 | 10.0000 |
M22 | 17.0000 | 33.0000 | 33.3900 | 22.0000 | 21.4800 | 11.0000 |
M24 | 19.0000 | 36.0000 | 36.3900 | 24.0000 | 23.4800 | 12.0000 |
M27 | 19.0000 | 40.0000 | 40.3900 | 27.0000 | 26.4800 | 13.2000 |
M30 | 22.0000 | 45.0000 | 45.3900 | 30.0000 | 29.4800 | 15.5000 |
M33 | 24.0000 | 50.3900 | 49.6100 | 33.0000 | 32.3800 | 18.0000 |
M36 | 27.0000 | 54.4600 | 53.5400 | 36.0000 | 35.3800 | 19.0000 |
M42 | 32.0000 | 63.4600 | 62.5400 | 42.0000 | 41.3680 | 24.0000 |
M48 | 36.0000 | 72.4600 | 71.5400 | 48.0000 | 47.3800 | 28.0000 |
M56 | 41.0000 | 84.5400 | 83.4600 | 56.0000 | 56.2600 | 34.0000 |
M64 | 46.0000 | 96.5400 | 95.4600 | 64.0000 | 63.2600 | 38.0000 |
M72 | 55.0000 | 108.5400 | 107.4600 | 72.0000 | 71.2600 | 43.0000 |
M80 | 65.0000 | 120.5400 | 119.4600 | 80.0000 | 79.2600 | 48.0000 |
M90 | 75.0000 | 135.6300 | 134.3700 | 90.0000 | 89.1300 | 54.0000 |
M100 | 85.0000 | 150.6300 | 149.3700 | 100.0000 | 99.1300 | 60.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-8.8 |
---|
Standard Number | DIN912 |
---|
Second Standard | BS4168 |
---|
Drive | Hexagonsocket |
---|
Head | CAP |
---|
American Generic Brand Term | ALLEN |
---|
Diameter | M3,M3.5,M4,M5,M6,M7,M8,M10,M12,M14,M16,M18,M20,M22,M24 |
---|
Length | 6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags