Metric Coarse Low Head Socket Cap Screw Stainless-Steel-A2 DIN7984
d1 | dk | k | s | t | b |
---|---|---|---|---|---|
M3 | 5.5000 | 2.0000 | 2.0000 | 1.5000 | 12.0000 |
M4 | 7.0000 | 2.8000 | 2.5000 | 2.3000 | 14.0000 |
M5 | 8.5000 | 3.5000 | 3.0000 | 2.7000 | 16.0000 |
M6 | 10.0000 | 4.0000 | 4.0000 | 3.0000 | 18.0000 |
M8 | 13.0000 | 5.0000 | 5.0000 | 3.8000 | 22.0000 |
M10 | 16.0000 | 6.0000 | 7.0000 | 4.5000 | 26.0000 |
M12 | 18.0000 | 7.0000 | 8.0000 | 5.0000 | 30.0000 |
M16 | 24.0000 | 9.0000 | 12.0000 | 5.5000 | 38.0000 |
M20 | 30.0000 | 11.0000 | 14.0000 | 7.5000 | 46.0000 |
M24 | 36.0000 | 13.0000 | 17.0000 | 8.0000 | 54.0000 |
Metric Coarse Low Head Socket Cap Screw Stainless-Steel-A2 DIN7984 7984 allen
Weight | 0.0000 |
---|---|
Material | Stainless-Steel-A2 |
Standard Number | DIN7984 |
Second Standard | - |
Drive | Hexagonsocket |
Head | Low |
American Generic Brand Term | ALLEN |
Diameter | M3,M4,M5,M6,M8,M10,M12,M16,M20,M24 |
Length | 6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140 |