Metric Coarse Low Head Socket Cap Screw Grade-8.8 DIN6912
D | b | t | s | k | dk |
---|---|---|---|---|---|
M4 | 14.0000 | 1.4800 | 3.0000 | 2.8000 | 7.0000 |
M5 | 16.0000 | 1.8800 | 4.0000 | 3.5000 | 8.5000 |
M6 | 18.0000 | 2.3800 | 5.0000 | 4.0000 | 10.0000 |
M8 | 22.0000 | 2.8800 | 6.0000 | 5.0000 | 13.0000 |
M10 | 26.0000 | 3.3500 | 8.0000 | 6.5000 | 16.0000 |
M12 | 30.0000 | 3.8500 | 10.0000 | 7.5000 | 18.0000 |
M14 | 34.0000 | 4.3500 | 12.0000 | 8.5000 | 21.0000 |
M16 | 38.0000 | 5.3500 | 14.0000 | 10.0000 | 24.0000 |
M20 | 46.0000 | 6.3200 | 17.0000 | 12.0000 | 30.0000 |
M24 | 54.0000 | 6.8200 | 19.0000 | 14.0000 | 36.0000 |
M30 | 66.0000 | 8.8200 | 22.0000 | 17.5000 | 45.0000 |
Metric Coarse Low Head Socket Cap Screw Grade-8.8 DIN6912 6912 8.8
Weight | 0.0000 |
---|---|
Material | Grade-8.8 |
Standard Number | DIN6912 |
Second Standard | - |
Drive | Hexagonsocket |
Head | Low |
American Generic Brand Term | ALLEN |
Diameter | ?4,?5,?6,?8,?10,?12,?14,?16,?18,?20,?22,?24,?27,?30,?36 |
Length | 10,12,16,20,25,30,35,40,50,60,80,100,120,140,160,180 |