Inch Hexagon Keys Long Arm Alloy Steel B18.3
Inch Hexagon Keys Long Arm Alloy Steel B18.3
D | s max | s min | L2 max | L2 min | L2 nom mm | L1 max | L1 min | L1 mm |
---|---|---|---|---|---|---|---|---|
0.028" | 0.0280 | 0.0275 | 0.3120 | 0.1250 | 6.0000 | 2.6880 | 2.5000 | 66.0000 |
0.035" | 0.0350 | 0.0345 | 0.4380 | 0.2500 | 9.0000 | 2.7660 | 2.5780 | 68.0000 |
0.050" | 0.0500 | 0.0490 | 0.6250 | 0.4380 | 14.0000 | 2.9380 | 2.7500 | 72.0000 |
1/16" | 0.0625 | 0.0615 | 0.6560 | 0.4690 | 14.0000 | 3.0940 | 2.9060 | 76.0000 |
5/64" | 0.0781 | 0.0771 | 0.7030 | 0.5160 | 15.0000 | 3.2810 | 3.0940 | 81.0000 |
3/32" | 0.0937 | 0.0927 | 0.7500 | 0.5620 | 17.0000 | 3.4690 | 3.2810 | 86.0000 |
7/64" | 0.1094 | 0.1079 | 0.7970 | 0.6090 | 18.0000 | 3.6560 | 3.4690 | 90.0000 |
1/8" | 0.1250 | 0.1235 | 0.8440 | 0.6560 | 19.0000 | 3.8440 | 3.6560 | 95.0000 |
9/64" | 0.1406 | 0.1391 | 0.8910 | 0.7030 | 20.0000 | 4.0310 | 3.8440 | 100.0000 |
5/32" | 0.1562 | 0.1547 | 0.9380 | 0.7500 | 21.0000 | 4.2190 | 4.0310 | 105.0000 |
3/16" | 0.1875 | 0.1860 | 1.0310 | 0.8440 | 24.0000 | 4.5940 | 4.4060 | 114.0000 |
7/32" | 0.2187 | 0.2172 | 1.1250 | 0.9380 | 26.0000 | 4.9690 | 4.7810 | 124.0000 |
1/4" | 0.2500 | 0.2485 | 1.2190 | 1.0310 | 29.0000 | 5.3440 | 5.1560 | 133.0000 |
5/16" | 0.3125 | 0.3110 | 1.3440 | 1.1560 | 32.0000 | 6.0940 | 5.9060 | 152.0000 |
3/8" | 0.3750 | 0.3735 | 1.4690 | 1.2810 | 35.0000 | 6.8440 | 6.6560 | 171.0000 |
7/16" | 0.4375 | 0.4355 | 1.5940 | 1.4060 | 38.0000 | 7.5940 | 7.4060 | 191.0000 |
1/2" | 0.5000 | 0.4975 | 1.7190 | 1.5310 | 41.0000 | 8.3440 | 8.1560 | 210.0000 |
9/16" | 0.5625 | 0.5600 | 1.8440 | 1.6560 | 44.0000 | 9.0940 | 8.9060 | 229.0000 |
5/8" | 0.6250 | 0.6225 | 1.9690 | 1.7810 | 48.0000 | 9.8440 | 9.6560 | 248.0000 |
3/4" | 0.7500 | 0.7470 | 2.2190 | 2.0310 | 54.0000 | 11.3440 | 11.1560 | 286.0000 |
7/8" | 0.8750 | 0.8720 | 2.4690 | 2.2810 | 60.0000 | 12.8440 | 12.6560 | 324.0000 |
1" | 1.0000 | 0.9970 | 2.7190 | 2.5310 | 67.0000 | 14.3440 | 14.1560 | 362.0000 |
1.1/4" | 1.2500 | 1.2430 | 3.2500 | 2.7500 | 76.0000 | |||
1.1/2" | 1.5000 | 1.4930 | 3.7500 | 3.2500 | 89.0000 | |||
1.3/4" | 1.7500 | 1.7430 | 4.2500 | 3.7500 | 102.0000 | |||
2" | 2.0000 | 1.9930 | 4.7500 | 4.2500 | 114.0000 |
Inch Hexagon Keys Long Arm Alloy Steel B18.3 wrench
Weight | 0.0000 |
---|---|
Material | ALLOY STEEL |
Standard Number | B18.3 |
Second Standard | - |
Drive | Hexagonsocket |
Head | NON |
American Generic Brand Term | ALLEN,KEY,WRENCH |
Diameter | 0.028",0.035",0.050",1/16",5/64",3/32",7/64",1/8",9/64",5/32",3/16",7/32",1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/4",1.1/2",1.3/4",2" |
Length | NON |