Inch Hexagon Keys Long Arm Alloy Steel BS2470
Inch Hexagon Keys Long Arm Alloy Steel BS2470
d | W Max | W Min | B | C Long | R Min | K Max | Y Min |
0.028 | 0.0280 | 0.0275 | 7/32" | 2.19/32" | 1/16" | 0.003 | 0.030 |
0.035 | 0.0350 | 0.0345 | 11/32" | 2.43/64" | 1/16" | 0.004 | 0.037 |
0.050 | 0.0500 | 0.0490 | 17/32" | 2.27/32" | 1/16" | 0.006 | 0.054 |
1/16" | 0.0625 | 0.0615 | 9/16" | 3" | 1/16" | 0.008 | 0.068 |
5/64" | 0.0781 | 0.0771 | 39/64" | 3.3/16" | 5/64" | 0.008 | 0.085 |
3/32" | 0.0937 | 0.0927 | 21/32" | 3.3/8" | 3/32" | 0.009 | 0.103 |
1/8" | 0.1250 | 0.1235 | 3/4" | 3.3/4" | 1/8" | 0.015 | 0.139 |
5/32" | 0.1562 | 0.1547 | 27/32" | 4.1/8" | 5/32" | 0.016 | 0.170 |
3/16" | 0.1875 | 0.1860 | 15/16" | 4.1/2" | 3/16" | 0.022 | 0.210 |
7/32" | 0.2187 | 0.2172 | 1.1/32" | 4.7/8" | 7/32" | 0.024 | 0.240 |
1/4" | 0.2500 | 0.2485 | 1.1/8" | 5.1/4" | 1/4" | 0.030 | 0.280 |
5/16" | 0.3125 | 0.3110 | 1.1/4" | 6" | 5/16" | 0.032 | 0.350 |
3/8" | 0.3750 | 0.3735 | 1.3/8" | 6.3/4" | 3/8" | 0.044 | 0.420 |
1/2" | 0.5000 | 0.4975 | 1.5/8" | 8.1/4" | 1/2" | 0.050 | 0.560 |
9/16" | 0.5625 | 0.5600 | 1.3/4" | 9" | 9/16" | 0.053 | 0.630 |
5/8" | 0.6250 | 0.6225 | 1.7/8" | 9.3/4" | 5/8" | 0.055 | 0.700 |
Inch Hexagon Keys Long Arm Alloy Steel BS 2470 wrench
Weight | 0.0000 |
---|---|
Material | ALLOY STEEL |
Standard Number | BS2470 |
Second Standard | - |
Drive | Hexagonsocket |
Head | NON |
American Generic Brand Term | ALLEN,KEY,WRENCH |
Diameter | 0 |
Length | NON |