UNC Socket Cap Screw 1960 Full Thread Grade-12.9, Rc38/43 B18.3
UNC Socket Cap Screw 1960 Full Thread
Grade-12.9, Rc38/43 B18.3
d | D max | D min | A max | A min | K max | K min | R max | J Nom | J Nom |
---|---|---|---|---|---|---|---|---|---|
No 0" | 0.0600 | 0.0570 | 0.0960 | 0.0910 | 0.0600 | 0.0570 | 0.0040 | 0.050" | 0.0500 |
No 1" | 0.0730 | 0.0700 | 0.1180 | 0.1120 | 0.0730 | 0.0700 | 0.0050 | 1/16" | 0.0620 |
No 2" | 0.0860 | 0.0820 | 0.1400 | 0.1340 | 0.0860 | 0.0830 | 0.0080 | 5/64" | 0.0780 |
No 3" | 0.0990 | 0.0950 | 0.1610 | 0.1540 | 0.0990 | 0.0950 | 0.0090 | 5/64" | 0.0780 |
No 4" | 0.1120 | 0.1080 | 0.1830 | 0.1760 | 0.1120 | 0.1080 | 0.0090 | 3/32" | 0.0940 |
No 5" | 0.1250 | 0.1200 | 0.2050 | 0.1980 | 0.1250 | 0.1210 | 0.0120 | 3/32" | 0.0940 |
No 6" | 0.1380 | 0.1330 | 0.2260 | 0.2180 | 0.1380 | 0.1340 | 0.0130 | 7/64" | 0.1090 |
No 8" | 0.1640 | 0.1590 | 0.2700 | 0.2620 | 0.1640 | 0.1590 | 0.0140 | 9/64" | 0.1410 |
No 10" | 0.1900 | 0.1840 | 0.3120 | 0.3030 | 0.1900 | 0.1850 | 0.0180 | 5/32" | 0.1560 |
No 12" | 0.2160 | 0.2100 | 0.3430 | 0.3320 | 0.2160 | 0.2010 | 0.0180 | 5/32" | 0.1560 |
1/4" | 0.2500 | 0.2440 | 0.3750 | 0.3650 | 0.2500 | 0.2440 | 0.0250 | 3/16" | 0.1880 |
5/16" | 0.3130 | 0.3050 | 0.4690 | 0.4570 | 0.3120 | 0.3060 | 0.0330 | 1/4" | 0.2500 |
3/8" | 0.3750 | 0.3680 | 0.5620 | 0.5500 | 0.3750 | 0.3680 | 0.0400 | 5/16" | 0.3120 |
7/16" | 0.4380 | 0.4290 | 0.6560 | 0.6420 | 0.4380 | 0.4300 | 0.0470 | 3/8" | 0.3750 |
1/2" | 0.5000 | 0.4920 | 0.7500 | 0.7350 | 0.5000 | 0.4920 | 0.0550 | 3/8" | 0.3750 |
5/8" | 0.6250 | 0.6160 | 0.9380 | 0.9210 | 0.6250 | 0.1600 | 0.0700 | 1/2" | 0.5000 |
3/4" | 0.7500 | 0.7410 | 1.1250 | 1.1070 | 0.7500 | 0.7400 | 0.0850 | 5/8" | 0.6250 |
7/8" | 0.8750 | 0.8650 | 1.3120 | 1.2930 | 0.8750 | 0.8640 | 0.1000 | 3/4" | 0.7500 |
1" | 1.0000 | 0.9890 | 1.5000 | 1.4790 | 1.0000 | 0.9880 | 0.1140 | 3/4" | 0.7500 |
1.1/8" | 1.1250 | 1.1090 | 1.6880 | 1.6650 | 1.1250 | 1.1110 | 0.1290 | 7/8" | 0.8750 |
1.1/4" | 1.2500 | 1.2340 | 1.8750 | 1.8520 | 1.2500 | 1.2360 | 0.1440 | 7/8" | 0.8750 |
1.3/8" | 1.3750 | 1.3570 | 2.0620 | 2.0380 | 1.3750 | 1.3600 | 0.1600 | 1" | 1.0000 |
1.1/2" | 1.5000 | 1.4820 | 2.2500 | 2.2240 | 1.5000 | 1.4850 | 0.1760 | 1" | 1.0000 |
1.3/4" | 1.7500 | 1.7300 | 2.6250 | 2.5970 | 1.7500 | 1.7340 | 0.2070 | 1-1/4" | 1.2500 |
2" | 2.0000 | 1.9780 | 3.0000 | 2.9700 | 2.0000 | 1.9830 | 0.2380 | 1-1/2" | 1.5000 |
2.1/4" | 2.2500 | 2.2280 | 3.3750 | 3.3440 | 2.2500 | 2.2320 | 0.2690 | 1-3/4" | 1.7500 |
2.1/2" | 2.5000 | 2.4760 | 3.7500 | 3.7170 | 2.5000 | 2.4810 | 0.3000 | 1-3/4" | 1.7500 |
2.3/4" | 2.7500 | 2.7260 | 4.1250 | 4.0900 | 2.7500 | 2.7300 | 0.3320 | 2" | 2.0000 |
3" | 3.0000 | 2.9760 | 4.5000 | 4.4640 | 3.0000 | 3.9790 | 0.3630 | 2-1/4" | 2.2500 |
3.1/4" | 3.2500 | 3.2260 | 4.8750 | 4.8370 | 3.2500 | 3.2280 | 0.3940 | 2-1/4" | 2.2500 |
3.1/2" | 3.5000 | 3.4760 | 5.2500 | 5.2110 | 3.5000 | 3.4780 | 0.4260 | 2-3/4" | 2.7500 |
3.3/4" | 3.7500 | 3.7260 | 5.6250 | 5.5840 | 3.7500 | 3.7270 | 0.4580 | 2-3/4" | 2.7500 |
4" | 4.0000 | 3.9760 | 6.0000 | 5.9580 | 4.0000 | 3.9760 | 0.4890 | 3" | 3.0000 |
UNC Socket Cap Screw 1960 Full Thread
Grade 12.9, Rc 38 / 43 B18.3 12.9
Weight | 0.0000 |
---|---|
Material | Grade-12.9, Rc38/43 |
Standard Number | B18.3 |
Second Standard | BS2470 |
Drive | Hexagonsocket |
Head | CAP |
American Generic Brand Term | ALLEN |
Diameter | No0,No1,No2,No3,No4,No5,No6,No8,No10,No12,1/4",5/16",3/8",7/16",1/2",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.3/4",2",2.1/4",2.1/2",2.3/4",3",3.1/4",3.1/2",3.3/4",4" |
Length | 1/16",1/8",5/32",3/16",7/32",1/4",5/16",3/8",7/16",1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3.",3.1/4",3.1/2",3.3/4",4.",4.1/4",4.1/2",4.3/4",5.",5.1/4",5.1/2",5.3/4",6.",6.1/2",7.",7.1/2",8.",8.1/2 |