BSF Socket Set Screw Flat Point Grade-14.9-45H BS2470
SKU:
1769
Details
Details
BSF Socket Set Screw Flat Point Grade-14.9-45H BS2470
D | d | s nom | t min | dp max | dp min | g max | g min |
---|
3/16” | 0.1875 | 3/32” | 0.0750 | 0.1270 | 0.1200 | 0.0490 | 0.0410 |
1/4” | 0.2500 | 1/8” | 0.1000 | 0.1560 | 0.1490 | 0.0670 | 0.0590 |
5/16” | 0.3125 | 5/32” | 0.1250 | 0.2030 | 0.1950 | 0.0820 | 0.0740 |
3/8” | 0.3750 | 3/16” | 0.1500 | 0.2500 | 0.2410 | 0.0990 | 0.0890 |
7/16” | 0.4375 | 7/32” | 0.1750 | 0.2970 | 0.2870 | 0.1140 | 0.1040 |
1/2” | 0.5000 | 1/4” | 0.2000 | 0.3440 | 0.3340 | 0.1300 | 0.1200 |
5/8” | 0.6250 | 5/16” | 0.2500 | 0.4690 | 0.4560 | 0.1640 | 0.1480 |
3/4” | 0.7500 | 3/8” | 0.3000 | 0.5620 | 0.5490 | 0.1960 | 0.1800 |
7/8” | 0.8750 | 1/2” | 0.4000 | 0.6560 | 0.6420 | 0.2270 | 0.2110 |
1” | 1.0000 | 9/16” | 0.4500 | 0.7500 | 0.7340 | 0.2600 | 0.2400 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-14.9-45H |
---|
Standard Number | BS2470 |
---|
Second Standard | - |
---|
Drive | Hexagonsocket |
---|
Head | NON |
---|
American Generic Brand Term | ALLEN,GRUB |
---|
Diameter | 3/16”,1/4”,5/16”,3/8”,7/16”,1/2”,5/8”,3/4”,7/8”,1” |
---|
Length | 1/8"3/16",1/4",5/16",3/8",1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3." |
---|
Reviews
Tags