Metric Pozi Countersunk Wood Screw Stainless-Steel DIN7997Z
SKU:
615
Details
Details
Metric Pozi Countersunk Wood Screw Stainless-Steel DIN7997Z
d | dk | k max | l min | l max |
---|
2 | 3.8000 | 1.2000 | 8.0000 | 20.0000 |
2.5 | 4.7000 | 1.5000 | 10.0000 | 20.0000 |
3 | 5.6000 | 1.6500 | 10.0000 | 40.0000 |
3.5 | 6.5000 | 1.9300 | 10.0000 | 45.0000 |
4 | 7.5000 | 2.2000 | 12.0000 | 60.0000 |
4.5 | 8.3000 | 2.3500 | 16.0000 | 60.0000 |
5 | 9.2000 | 2.5000 | 16.0000 | 80.0000 |
5.5 | 10.2000 | 2.7500 | 20.0000 | 80.0000 |
6 | 11.0000 | 3.0000 | 40.0000 | 80.0000 |
7 | 12.5000 | 3.5000 | 40.0000 | 80.0000 |
8 | 14.0000 | 4.0000 | 40.0000 | 80.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | DIN7997Z |
---|
Second Standard | - |
---|
Drive | POZI,CROSSRECESSED |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | - |
---|
Diameter | 2,2.5,3,3.5,4,4.5,5,5.5,6,7,8 |
---|
Length | 8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80 |
---|
Reviews
Tags