Inch Pozi Countersunk Wood Screw Steel BS1210 Table 20
No | D Nom | D Max | D Min | TPI | B Max | B Min | C Max | N Max | N Min | Pn Max | Pn Min | Q Nom | Driver |
3 | 0.094 | 0.097 | 0.090 | 24 | 0.188 | 0.179 | 0.055 | 0.068 | 0.052 | 0.058 | 0.042 | 0.099 | 1 |
4 | 0.108 | 0.113 | 0.104 | 22 | 0.216 | 0.205 | 0.064 | 0.078 | 0.062 | 0.068 | 0.052 | 0.109 | 1 |
5 | 0.122 | 0.127 | 0.117 | 20 | 0.244 | 0.232 | 0.073 | 0.078 | 0.060 | 0.063 | 0.045 | 0.138 | 2 |
6 | 0.136 | 0.141 | 0.131 | 18 | 0.272 | 0.258 | 0.082 | 0.106 | 0.088 | 0.091 | 0.073 | 0.166 | 2 |
7 | 0.150 | 0.155 | 0.145 | 16 | 0.300 | 0.285 | 0.091 | 0.106 | 0.088 | 0.091 | 0.073 | 0.166 | 2 |
8 | 0.164 | 0.169 | 0.159 | 14 | 0.328 | 0.312 | 0.100 | 0.121 | 0.103 | 0.107 | 0.089 | 0.181 | 2 |
9 | 0.178 | 0.183 | 0.173 | 12 | 0.356 | 0.338 | 0.109 | 0.121 | 0.103 | 0.107 | 0.089 | 0.181 | 2 |
10 | 0.192 | 0.197 | 0.186 | 12 | 0.384 | 0.365 | 0.117 | 0.136 | 0.118 | 0.122 | 0.104 | 0.196 | 2 |
12 | 0.220 | 0.225 | 0.212 | 10 | 0.440 | 0.418 | 0.135 | 0.146 | 0.128 | 0.125 | 0.107 | 0.250 | 3 |
14 | 0.248 | 0.253 | 0.238 | 9 | 0.496 | 0.472 | 0.153 | 0.156 | 0.138 | 0.136 | 0.118 | 0.260 | 3 |
16 | 0.276 | 0.281 | 0.266 | 8 | 0.552 | 0.524 | 0.170 | 0.191 | 0.173 | 0.171 | 0.153 | 0.295 | 3 |
Inch Pozi Countersunk Wood Screw Steel BS1210 Table 20 1210 sku635
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | BS1210 |
Second Standard | - |
Drive | POZI,PHILLIPS,CROSSRECESSED,TORX |
Head | COUNTERSUNK |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |