Metric Coarse Knurled Thumb Screw Stainless-Steel-A1 DIN464
SKU:
566
Details
Details
Metric Coarse Knurled Thumb Screw Stainless-Steel-A1 DIN464
d1 | dk nom | dk max | dk min | ds max | h nom | h max | h min | k max |
---|
M1 | 5.5000 | 5.7400 | 5.2600 | 2.8000 | 3.5000 | 3.7400 | 3.2600 | 1.5000 |
M1.2 | 6.0000 | 6.2400 | 5.7600 | 3.0000 | 4.0000 | 4.2400 | 3.7600 | 1.5000 |
M1.4 | 7.0000 | 7.2900 | 6.7100 | 3.5000 | 4.7000 | 4.9400 | 4.4600 | 2.0000 |
M1.6 | 7.5000 | 7.7900 | 7.2100 | 3.8000 | 5.0000 | 5.2400 | 4.7600 | 2.0000 |
M2 | 9.0000 | 9.2900 | 8.7100 | 4.5000 | 5.3000 | 5.5400 | 5.0600 | 2.0000 |
M2.5 | 11.0000 | 11.3500 | 10.6500 | 5.0000 | 6.5000 | 6.7900 | 6.2100 | 2.5000 |
M3 | 12.0000 | 12.3600 | 11.6500 | 6.0000 | 7.5000 | 7.7900 | 7.2100 | 2.5000 |
M4 | 16.0000 | 16.3500 | 15.6500 | 8.0000 | 9.5000 | 9.7900 | 9.2100 | 3.5000 |
M5 | 20.0000 | 20.4200 | 19.5800 | 10.0000 | 11.5000 | 11.8500 | 11.1500 | 4.0000 |
M6 | 24.0000 | 24.4200 | 23.5800 | 12.0000 | 15.0000 | 15.3500 | 14.6500 | 5.0000 |
M8 | 30.0000 | 30.4200 | 29.5800 | 16.0000 | 18.0000 | 18.3500 | 17.6500 | 6.0000 |
M10 | 36.0000 | 36.5000 | 35.5000 | 20.0000 | 23.0000 | 23.4200 | 22.5800 | 8.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A1 |
---|
Standard Number | DIN464 |
---|
Second Standard | - |
---|
Drive | Knurl |
---|
Head | ROUND |
---|
American Generic Brand Term | - |
---|
Diameter | M2,M2.5,M3,M4,M5,M6,M8,M10 |
---|
Length | 2,3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40 |
---|
Reviews
Tags