Metric Coarse Torx Countersunk Head Thread Cutting Screw Steel DIN7516DT
| d | b Min | dk max | dk min | k max |
| M3 | 25 | 5.50 | 5.20 | 1.65 |
| M4 | 38 | 8.40 | 8.04 | 2.70 |
| M5 | 38 | 9.30 | 8.94 | 2.70 |
| M6 | 38 | 11.30 | 10.87 | 3.30 |
| M8 | 38 | 15.80 | 15.37 | 4.65 |
Metric Coarse Torx Countersunk Head Thread Cutting Screw Steel DIN7516DT 7516 sku537
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | DIN7516DT |
| Second Standard | - |
| Drive | Torx |
| Head | COUNTERSUNK |
| American Generic Brand Term | 0 |
| Diameter | 0 |
| Length | 0 |
