Inch Slotted Countersunk Head Self Tapping Screw AB Case Hardened Steel BS4174
SKU:
486
Details
Details
Inch Slotted Countersunk Head Self Tapping Screw AB Case Hardened Steel BS4174
| d | dk max | dk min | k | n max | n min | t nom |
|---|
| No.2 | 0.1720 | 0.1470 | 0.0510 | 0.0310 | 0.0230 | 0.0190 |
| No.4 | 0.2250 | 0.1950 | 0.0670 | 0.0390 | 0.0310 | 0.0250 |
| No.6 | 0.2790 | 0.2440 | 0.0830 | 0.0480 | 0.0390 | 0.0310 |
| No.8 | 0.3320 | 0.2920 | 0.1000 | 0.0540 | 0.0450 | 0.0370 |
| No.10 | 0.3850 | 0.3400 | 0.1160 | 0.0600 | 0.0500 | 0.0440 |
| No.12 | 0.4380 | 0.3890 | 0.1320 | 0.0670 | 0.0560 | 0.0500 |
| No.14 | 0.5070 | 0.4520 | 0.1530 | 0.0750 | 0.0640 | 0.0580 |
| No.16 | 0.6350 | 0.5680 | 0.1910 | 0.0840 | 0.0720 | 0.0730 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | CASE HARDENED STEEL |
|---|
| Standard Number | BS4174 |
|---|
| Second Standard | - |
|---|
| Drive | Slot |
|---|
| Head | COUNTERSUNK |
|---|
| American Generic Brand Term | FLAT |
|---|
| Diameter | No.2,No.4,No.6,No.8,No.10,No.12,No.14,No.16 |
|---|
| Length | 1/4",5/16",3/8",7/16",1/2",5/8",3/4",1",1.1/4",1.1/2",1.3/4",2",2.1/4",2.1/2",3" |
|---|
Reviews
Tags