Inch Hexagon Head Self Tapping Screw B Case Hardened Steel BS4174
SKU:
491
Details
Details
Inch Hexagon Head Self Tapping Screw B Case Hardened Steel BS4174
| d | s max | s min | e max | e min | k max | k min |
|---|
| No.4 | 0.1870 | 0.1810 | 0.2160 | 0.2020 | 0.0800 | 0.0700 |
| No.6 | 0.2500 | 0.2440 | 0.2890 | 0.2720 | 0.1100 | 0.0950 |
| No.8 | 0.2500 | 0.2440 | 0.2890 | 0.2720 | 0.1150 | 0.1000 |
| No.10 | 0.3120 | 0.3050 | 0.3610 | 0.3400 | 0.1200 | 0.1050 |
| No.12 | 0.3120 | 0.3050 | 0.3610 | 0.3400 | 0.1550 | 0.1390 |
| No.14 | 0.3750 | 0.3670 | 0.4330 | 0.4090 | 0.1900 | 0.1720 |
| No.16 | 0.5000 | 0.4890 | 0.5770 | 0.5450 | 0.2300 | 0.2080 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | CASE HARDENED STEEL |
|---|
| Standard Number | BS4174 |
|---|
| Second Standard | - |
|---|
| Drive | Hexagon |
|---|
| Head | HEXAGON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | No.2,No.4,No.6,No.8,No.10,No.12,No.14,No.16 |
|---|
| Length | 1/4",5/16",3/8",7/16",1/2",5/8",3/4",1",1.1/4",1.1/2",1.3/4",2",2.1/4",2.1/2",3" |
|---|
Reviews
Tags