Metric Phillips Pan Head Self Drilling Screw Stainless-Steel-A2 DIN7504NZ
SKU:
521
Details
Details
Metric Phillips Pan Head Self Drilling Screw Stainless-Steel-A2 DIN7504NZ
d | P | d2 min | d2 max | k max | k min | l min | l max | hole min | hole max |
---|
st 2.2 | 0.8000 | 3.7000 | 4.0000 | 1.6000 | 1.4000 | 9.5000 | 19.0000 | 0.6000 | 1.8000 |
st 2.9 | 1.1000 | 5.3000 | 5.6000 | 2.4000 | 2.2000 | 9.5000 | 19.0000 | 0.7000 | 1.9000 |
st 3.5 | 1.3000 | 6.6400 | 7.0000 | 2.6000 | 2.3500 | 9.5000 | 25.0000 | 0.7000 | 2.2500 |
st 4.2 | 1.4000 | 7.6400 | 8.0000 | 3.1000 | 3.0500 | 13.0000 | 38.0000 | 1.7500 | 3.0000 |
st 4.8 | 1.6000 | 9.1400 | 9.5000 | 3.7000 | 3.5500 | 13.0000 | 50.0000 | 1.7500 | 4.4000 |
st 5.5 | 1.8000 | 10.5700 | 11.0000 | 4.0000 | 3.6000 | 16.0000 | 50.0000 | 1.7500 | 5.2500 |
st 6.3 | 1.8000 | 11.5700 | 12.0000 | 4.6000 | 4.2000 | 19.0000 | 50.0000 | 2.0000 | 6.0000 |
st 8 | 2.1000 | 15.5700 | 16.0000 | 6.0000 | 5.6000 | 20.0000 | 50.0000 | 2.2000 | 7.0000 |
st 9.5 | 2.1000 | 19.4800 | 20.0000 | 7.5000 | 7.1000 | 22.0000 | 50.0000 | 2.2000 | 8.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A2 |
---|
Standard Number | DIN7504NZ |
---|
Second Standard | ISO7049,ENISO15481 |
---|
Drive | Phillips |
---|
Head | Pan |
---|
American Generic Brand Term | TEK |
---|
Diameter | ST2.2,ST2.9,ST3.5,ST4.2,ST4.8,ST5.5,ST6.3,ST8,ST9.5 |
---|
Length | 9,13,16,19,22,25,32,38,45,50 |
---|
Reviews
Tags