Metric Phillips Countersunk Head Self Drilling Screw Stainless-Steel-A2 DIN7504PH
SKU:
516
Details
Details
Metric Phillips Countersunk Head Self Drilling Screw Stainless-Steel-A2 DIN7504PH
d | P | d2 max | k max | l min | l max | hole min | hole max |
---|
ST 2.2 | 0.8000 | 3.8000 | 1.1000 | 13.0000 | 18.0000 | 0.5000 | 1.2000 |
ST 2.9 | 1.1000 | 6.3000 | 1.7000 | 13.0000 | 19.0000 | 0.7000 | 1.9000 |
ST 3.5 | 1.3000 | 8.2000 | 2.3500 | 13.0000 | 25.0000 | 0.7000 | 2.2500 |
ST 4.2 | 1.4000 | 9.4000 | 2.6000 | 13.0000 | 38.0000 | 1.7500 | 3.0000 |
ST 4.8 | 1.6000 | 10.4000 | 2.8000 | 13.0000 | 50.0000 | 1.7500 | 4.4000 |
ST 5.5 | 1.8000 | 11.5000 | 3.0000 | 16.0000 | 50.0000 | 1.7500 | 5.2500 |
ST 6.3 | 1.8000 | 12.6000 | 3.1500 | 19.0000 | 50.0000 | 2.0000 | 6.0000 |
ST 8 | 2.1000 | | 4.6500 | 20.0000 | 50.0000 | | |
ST 9.5 | 2.1000 | | 5.2500 | 22.0000 | 50.0000 | | |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A2 |
---|
Standard Number | DIN7504PH |
---|
Second Standard | ISO7050,ENISO15482 |
---|
Drive | Phillips |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | TEK |
---|
Diameter | ST2.2,ST2.9,ST3.5,ST4.2,ST4.8,ST5.5,ST6.3,ST8,ST9.5 |
---|
Length | 13,16,19,22,25,32,38,45,50 |
---|
Reviews
Tags