Metric Coarse 12 Point Socket Screw Grade-12.9 DIN34821
Metric Coarse 12 Point Socket Screw Grade-12.9 DIN34821
D | dk max | dk min | k max | k min | t max | t min | drive | s |
---|---|---|---|---|---|---|---|---|
M6 | 10.0000 | 9.7800 | 6.0000 | 5.7000 | 3.4000 | 3.0000 | N8 | 7.4000 |
M8 | 13.0000 | 12.7300 | 8.0000 | 7.6400 | 4.4800 | 4.0000 | N10 | 9.8400 |
M10 | 16.0000 | 15.7300 | 10.0000 | 9.6400 | 5.4800 | 5.0000 | N12 | 11.7000 |
M12 | 18.0000 | 17.7300 | 12.0000 | 11.5700 | 6.4800 | 6.0000 | N14 | 13.5400 |
M14 | 21.0000 | 20.6700 | 14.0000 | 13.5700 | 7.5800 | 7.0000 | N16 | 15.9900 |
M16 | 24.0000 | 23.6700 | 16.0000 | 15.5700 | 8.5800 | 8.0000 | N18 | 17.1800 |
FOR ADDITIONAL DRIVE INFORMATION SEE DIN34824
Metric Coarse 12 Point Socket Screw Grade 12.9 DIN 34821
Weight | 0.0000 |
---|---|
Material | Grade-12.9 |
Standard Number | DIN34821 |
Second Standard | - |
Drive | 12point |
Head | CHEESE |
American Generic Brand Term | CHEESE,INTERNALFERRY |
Diameter | M6,M8,M10,M12,M14,M16 |
Length | 16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |