Metric Coarse Slotted Small Cheese Head Screw with Dog Point Grade-5.8 DIN922
SKU:
309
Details
Details
Metric Coarse Slotted Small Cheese Head Screw with Dog Point Grade-5.8 DIN922
D | dk | k | n | t max | dp | l2 min | l2 max | l min | l max |
---|
M1, 4 | 2.0000 | 0.9000 | 0.2500 | 0.6000 | 0.8000 | 0.6000 | 1.0000 | 1.6000 | 2.5000 |
M1 6 | 2.3000 | 1.0000 | 0.3000 | 0.7000 | 0.8000 | 1.0000 | 1.6000 | 1.6000 | 3.0000 |
M2 | 2.8000 | 1.2000 | 0.3000 | 0.8000 | 1.2000 | 1.0000 | 2.0000 | 1.6000 | 4.0000 |
M2, 5 | 3.5000 | 1.5000 | 0.4000 | 0.9500 | 1.5000 | 1.6000 | 2.5000 | 2.0000 | 5.0000 |
M3 | 4.0000 | 1.8000 | 0.5000 | 1.1500 | 2.0000 | 1.6000 | 3.0000 | 2.5000 | 6.0000 |
M4 | 5.5000 | 2.4000 | 0.6000 | 1.5000 | 2.8000 | 2.0000 | 4.0000 | 3.0000 | 8.0000 |
M5 | 6.5000 | 2.7000 | 0.8000 | 1.6000 | 3.5000 | 2.5000 | 5.0000 | 4.0000 | 10.0000 |
M6 | 8.0000 | 3.1000 | 1.0000 | 1.9000 | 4.5000 | 3.0000 | 6.0000 | 5.0000 | 12.0000 |
M8 | 10.0000 | 3.8000 | 1.2000 | 2.4000 | 6.0000 | 4.0000 | 8.0000 | 6.0000 | 16.0000 |
M10 | 13.0000 | 4.6000 | 1.6000 | 2.8000 | 7.5000 | 5.0000 | 10.0000 | 8.0000 | 20.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-5.8 |
---|
Standard Number | DIN922 |
---|
Second Standard | - |
---|
Drive | Slot |
---|
Head | CHEESE |
---|
American Generic Brand Term | MUSHROOM |
---|
Diameter | M1,4,M16,M2,M2,5,M3,M4,M5,M6,M8,M10 |
---|
Length | 3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30 |
---|
Reviews
Tags