Metric Coarse Slotted Small Cheese Head Screw Grade-5.8 DIN920
SKU:
308
Details
Details
Metric Coarse Slotted Small Cheese Head Screw Grade-5.8 DIN920
d | dk | k nom | n nom | t min | b min |
---|
M1 | 1.6000 | 0.7000 | 0.3000 | 0.3500 | - |
M1.2 | 1.8000 | 0.8000 | 0.3300 | 0.4000 | - |
M1.4 | 2.0000 | 0.9000 | 0.3300 | 0.4500 | - |
M1.6 | 2.3000 | 1.0000 | 0.4500 | 0.5000 | 5.0000 |
M2 | 2.8000 | 1.2000 | 0.4500 | 0.6000 | 6.0000 |
M2.5 | 3.5000 | 1.5000 | 0.5000 | 0.7500 | 7.5000 |
M3 | 4.0000 | 1.8000 | 0.5000 | 0.9000 | 9.0000 |
M3.5 | 4.5000 | 2.0000 | 0.5000 | 1.0000 | 10.0000 |
M4 | 5.5000 | 2.4000 | 0.6000 | 1.2000 | 12.0000 |
M5 | 6.5000 | 2.7000 | 0.8000 | 1.3000 | 15.0000 |
M6 | 8.0000 | 3.1000 | 1.0000 | 1.5000 | 18.0000 |
M8 | 10.0000 | 3.8000 | 1.2000 | 1.9000 | 24.0000 |
M10 | 13.0000 | 4.6000 | 1.8000 | 2.3000 | 30.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-5.8 |
---|
Standard Number | DIN920 |
---|
Second Standard | - |
---|
Drive | Slot |
---|
Head | CHEESE |
---|
American Generic Brand Term | - |
---|
Diameter | M1,M1.2,M1.4,M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10 |
---|
Length | 6,8,10,12,14,16,18,20 |
---|
Reviews
Tags