Metric Coarse Pozi Countersunk Head Machine Screw Grade-4.8 DIN965
D | dk max | k |
---|---|---|
M1.6 | 3.0000 | 0.9600 |
M2 | 3.8000 | 1.2000 |
M2.5 | 4.7000 | 1.5000 |
M3 | 5.6000 | 1.6500 |
M3.5 | 6.5000 | 1.9300 |
M4 | 7.5000 | 2.2000 |
M5 | 9.2000 | 2.5000 |
M6 | 11.0000 | 3.0000 |
M8 | 14.5000 | 4.0000 |
M10 | 18.0000 | 5.0000 |
Metric Coarse Pozi Countersunk Head Machine Screw Grade-4.8 DIN965
Metric Coarse Pozi Countersunk Head Machine Screw class 4.8 DIN 965 similar to ISO 7046