Metric Coarse Phillips Raised Countersunk Machine Screw Grade-4.8 DIN966
SKU:
289
Details
Details
Metric Coarse Phillips Raised Countersunk Machine Screw Grade-4.8 DIN966
D | dk | k max | b min | f | l min | l max |
---|
M1.6 | 3.0000 | 0.9600 | 15.0000 | 0.4000 | 3.0000 | 16.0000 |
M2 | 3.8000 | 1.2000 | 16.0000 | 0.5000 | 3.0000 | 20.0000 |
M2.5 | 4.7000 | 1.5000 | 18.0000 | 0.6000 | 3.0000 | 25.0000 |
M3 | 5.6000 | 1.6500 | 19.0000 | 0.7000 | 4.0000 | 30.0000 |
M3.5 | 6.5000 | 1.9300 | 20.0000 | 0.8000 | 5.0000 | 35.0000 |
M4 | 7.5000 | 2.2000 | 22.0000 | 1.0000 | 5.0000 | 40.0000 |
M5 | 9.2000 | 2.5000 | 25.0000 | 1.2000 | 6.0000 | 50.0000 |
M6 | 11.0000 | 3.0000 | 28.0000 | 1.4000 | 8.0000 | 60.0000 |
M8 | 14.5000 | 4.0000 | 34.0000 | 2.0000 | 10.0000 | 60.0000 |
M10 | 18.0000 | 5.0000 | 40.0000 | 2.3000 | 12.0000 | 60.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-4.8 |
---|
Standard Number | DIN966 |
---|
Second Standard | ISO7047 |
---|
Drive | Phillips |
---|
Head | Raisedcountersunk |
---|
American Generic Brand Term | - |
---|
Diameter | M1.6,M2,M2.3,M2.5,M2.6,M3,M3.5,M4,M5,M6,M8,M10 |
---|
Length | 3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60 |
---|
Reviews
Tags