Metric Coarse Pozi Flange Pan Head Machine Screw Brass DIN967
SKU:
352
Details
Details
Metric Coarse Pozi Flange Pan Head Machine Screw Brass DIN967
d | dk max | dk min | k max | k min | c max | c min | a | l min | l max |
---|
?3 | 7.5000 | 6.9200 | 2.3500 | 2.1000 | 0.8000 | 0.6000 | 1.0000 | 4.0000 | 30.0000 |
?3.5 | 9.0000 | 8.4200 | 2.6000 | 2.3500 | 0.9000 | 0.7000 | 1.2000 | 5.0000 | 35.0000 |
?4 | 10.0000 | 9.4200 | 3.0500 | 2.7500 | 1.1000 | 0.9000 | 1.4000 | 5.0000 | 40.0000 |
?5 | 11.5000 | 10.0800 | 3.5500 | 3.2500 | 1.3500 | 1.0500 | 1.6000 | 6.0000 | 45.0000 |
?6 | 14.5000 | 13.0800 | 4.5500 | 4.2500 | 1.8000 | 1.4000 | 2.0000 | 8.0000 | 60.0000 |
?8 | 19.0000 | 18.1600 | 5.9000 | 5.6000 | 2.2000 | 1.8000 | 2.5000 | 10.0000 | 60.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | DIN967 |
---|
Second Standard | - |
---|
Drive | Pozi, Cross Recess |
---|
Head | Pan |
---|
American Generic Brand Term | - |
---|
Diameter | M3,M3.5,M4,M5,M6,M8 |
---|
Length | 4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60 |
---|
Reviews
Tags