Metric Coarse Phillips Countersunk Head Machine Screw Brass DIN965
SKU:
345
Details
Details
Metric Coarse Phillips Countersunk Head Machine Screw Brass DIN965
| D | dk max | k |
|---|
| M1.6 | 3.0000 | 0.9600 |
| M2 | 3.8000 | 1.2000 |
| M2.5 | 4.7000 | 1.5000 |
| M3 | 5.6000 | 1.6500 |
| M3.5 | 6.5000 | 1.9300 |
| M4 | 7.5000 | 2.2000 |
| M5 | 9.2000 | 2.5000 |
| M6 | 11.0000 | 3.0000 |
| M8 | 14.5000 | 4.0000 |
| M10 | 18.0000 | 5.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | BRASS |
|---|
| Standard Number | DIN965 |
|---|
| Second Standard | ISO7046 |
|---|
| Drive | Phillips |
|---|
| Head | COUNTERSUNK |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M1.6,M2,M2.3,M2.5,M2.6,M3,M3.5,M4,M5,M6,M8,M10 |
|---|
| Length | 3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60 |
|---|
Reviews
Tags