Metric Coarse Slotted Raised Countersunk Machine Screw Brass DIN964
SKU:
344
Details
Details
Metric Coarse Slotted Raised Countersunk Machine Screw Brass DIN964
D | dk max | k max | n min | t min |
---|
M1 | 1.9000 | 0.6000 | 0.3100 | 0.4000 |
M1.2 | 2.3000 | 0.7200 | 0.3600 | 0.5000 |
M1.4 | 2.6000 | 0.8400 | 0.3600 | 0.5200 |
M1.6 | 3.0000 | 0.9600 | 0.4600 | 0.6500 |
M2 | 3.8000 | 1.2000 | 0.5600 | 0.8000 |
M2.5 | 4.7000 | 1.5000 | 0.6600 | 1.0000 |
M3 | 5.6000 | 1.6500 | 0.8600 | 1.2000 |
M3.5 | 6.5000 | 1.9300 | 0.8600 | 1.4000 |
M4 | 7.5000 | 2.2000 | 1.0000 | 1.6000 |
M5 | 9.2000 | 2.5000 | 1.2000 | 2.0000 |
M6 | 11.0000 | 3.0000 | 1.6000 | 2.4000 |
M8 | 14.5000 | 4.0000 | 2.0000 | 3.2000 |
M10 | 18.0000 | 5.0000 | 2.5000 | 4.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | DIN964 |
---|
Second Standard | ISO2010 |
---|
Drive | Slot |
---|
Head | Raisedcountersunk |
---|
American Generic Brand Term | FLAT |
---|
Diameter | M1,M1.2,M1.4,M1.6,M2,M2.3,M2.5,M2.6,M3,M3.5,M4,M5,M6,M8,M10 |
---|
Length | 2,3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60 |
---|
Reviews
Tags