Metric Fine Socket Taper Pressure Pipe Plugs Brass DIN906M
SKU:
1886
Details
Details
Metric Fine Socket Taper Pressure Pipe Plugs Brass DIN906M
d1 | b | s | t min | e |
---|
M8 | 8.0000 | 4.0000 | 4.0000 | 4.4000 |
M10 | 8.0000 | 5.0000 | 4.0000 | 5.5000 |
M12 | 10.0000 | 6.0000 | 5.0000 | 6.6000 |
M14 | 10.0000 | 4.0000 | 5.0000 | 4.4000 |
M16 | 10.0000 | 8.0000 | 5.0000 | 8.8000 |
M18 | 10.0000 | 8.0000 | 5.0000 | 8.8000 |
M20 | 10.0000 | 10.0000 | 5.0000 | 11.0000 |
M22 | 10.0000 | 10.0000 | 5.0000 | 11.0000 |
M24 | 12.0000 | 12.0000 | 6.0000 | 13.2000 |
M26 | 12.0000 | 12.0000 | 6.0000 | 13.2000 |
M27 | 12.0000 | 12.0000 | 6.0000 | 13.2000 |
M30 | 12.0000 | 17.0000 | 6.0000 | 18.7000 |
M33 | 12.0000 | 17.0000 | 6.0000 | 18.7000 |
M36 | 15.0000 | 19.0000 | 7.5000 | 20.9000 |
M38 | 15.0000 | 19.0000 | 7.5000 | 20.9000 |
M39 | 15.0000 | 19.0000 | 7.5000 | 20.9000 |
M42 | 18.0000 | 22.0000 | 11.5000 | 24.2000 |
M45 | 18.0000 | 22.0000 | 11.5000 | 24.2000 |
M48 | 20.0000 | 24.0000 | 11.5000 | 26.4000 |
M52 | 20.0000 | 24.0000 | 11.5000 | 26.4000 |
M56 | 22.0000 | 32.0000 | 13.0000 | 35.2000 |
M60 | 22.0000 | 32.0000 | 13.0000 | 35.2000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | DIN906M |
---|
Second Standard | - |
---|
Drive | Hexagonsocket |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | M8,M10,M12,M14,M16,M18,M20,M22,M24,M26,M27,M30,M33,M36,M38,M39,M42,M45,M48,M52,M56,M60 |
---|
Length | NON |
---|
Reviews
Tags