NPTF 3/4 Taper Socket Taper Pressure Pipe Plugs Alloy Steel B1.20.3
SKU:
1892
Details
Details
NPTF 3/4 Taper Socket Taper Pressure Pipe Plugs Alloy Steel B1.20.3
D | tpi | d | b | b max | b min | s | t | g |
---|
1/16" | 27 | 0.312 | 5/16" | 0.324 | 0.3 | 5/32" | 0.14 | 0.062 |
1/8" | 27 | 0.405 | 5/16" | 0.324 | 0.3 | 3/16" | 0.14 | 0.062 |
1/4" | 18 | 0.54 | 7/16" | 0.457 | 0.417 | 1/4" | 0.218 | 0.073 |
3/8" | 18 | 0.675 | 1/2" | 0.52 | 0.48 | 5/16" | 0.25 | 0.084 |
1/2" | 14 | 0.84 | 9/16" | 0.582 | 0.542 | 3/8" | 0.312 | 0.095 |
3/4" | 14 | 1.05 | 5/8" | 0.645 | 0.605 | 9/16" | 0.312 | 0.125 |
1" | 37561 | 1.315 | 3/4" | 0.77 | 0.73 | 5/8" | 0.375 | 0.125 |
1-1/4" | 37561 | 1.66 | 13/16" | 0.832 | 0.792 | 3/4" | 0.437 | 0.156 |
1-1/2" | 37561 | 1.9 | 13/16" | 0.843 | 0.78 | 1" | 0.437 | 0.156 |
2" | 37561 | 2.375 | 7/8" | 0.906 | 0.844 | 1" | 0.437 | 0.156 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | ALLOY STEEL |
---|
Standard Number | B1.20.3 |
---|
Second Standard | - |
---|
Drive | Hexagonsocket |
---|
Head | NON |
---|
American Generic Brand Term | DRYSEAL |
---|
Diameter | 1/16",1/8",1/4",3/8",1/2",3/4",1",1-1/4",1-1/2",2" |
---|
Length | NON |
---|
Reviews
Tags