Inch Hexagon Head Flanged Parallel Pipe Plugs Steel DIN910G
SKU:
1871
Details
Details
Inch Hexagon Head Flanged Parallel Pipe Plugs Steel DIN910G
d | c max | c min | d2 | I max | I min | L | M | S |
---|
G 1/8" A | 3.5000 | 3.0000 | 14.0000 | 7.8000 | 8.2000 | 17.0000 | 6.0000 | 10.0000 |
G 1/4" A | 3.5000 | 3.0000 | 18.0000 | 7.8000 | 8.2000 | 17.0000 | 6.0000 | 13.0000 |
G 1/4" B | 3.5000 | 3.0000 | 18.0000 | 11.8000 | 12.2000 | 21.0000 | 6.0000 | 13.0000 |
G 3/8" A | 3.5000 | 3.0000 | 22.0000 | 7.8000 | 8.2000 | 17.0000 | 6.0000 | 17.0000 |
G 3/8" B | 3.5000 | 3.0000 | 22.0000 | 11.8000 | 12.2000 | 21.0000 | 6.0000 | 17.0000 |
G 1/2" A | 4.5000 | 4.0000 | 26.0000 | 9.8000 | 10.2000 | 22.0000 | 8.0000 | 19.0000 |
G 1/2" B | 4.5000 | 4.0000 | 26.0000 | 13.8000 | 14.2000 | 26.0000 | 8.0000 | 19.0000 |
G 3/4" A | 4.5000 | 4.0000 | 32.0000 | 11.8000 | 12.2000 | 26.0000 | 10.0000 | 24.0000 |
G 3/4" B | 4.5000 | 4.0000 | 32.0000 | 15.8000 | 16.2000 | 30.0000 | 10.0000 | 24.0000 |
G 1" | 5.5000 | 5.0000 | 39.0000 | 15.8000 | 16.2000 | 32.0000 | 11.0000 | 27.0000 |
G 1.1/8" | 5.5000 | 5.0000 | 44.0000 | 15.8000 | 16.2000 | 32.0000 | 11.0000 | 27.0000 |
G 1.1/4" | 5.5000 | 5.0000 | 49.0000 | 15.8000 | 16.2000 | 33.0000 | 12.0000 | 30.0000 |
G 1.1/2" | 5.5000 | 5.0000 | 55.0000 | 15.8000 | 16.2000 | 33.0000 | 12.0000 | 30.0000 |
G 1.3/4" | 5.5000 | 5.0000 | 62.0000 | 19.2000 | 20.2000 | 40.0000 | 15.0000 | 36.0000 |
G 2" | 5.5000 | 5.0000 | 68.0000 | 19.2000 | 20.2000 | 40.0000 | 15.0000 | 36.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN910G |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | HEXAGON |
---|
American Generic Brand Term | PRESSUREPLUG |
---|
Diameter | G1/8"A,G1/4"A,G1/4"B,G3/8"A,G3/8"B,G1/2"A,G1/2"B,G3/4"A,G3/4"B,G1",G1.1/8",G1.1/4",G1.1/2",G1.3/4",G2" |
---|
Length | NON |
---|
Reviews
Tags