UNC Philidas Industrial Full Class-8
SKU:
962
Details
Details
UNC Philidas Industrial Full Class-8
D | A | B | C |
---|
8-32" | 0.3120 | 0.2350 | 0.1570 |
10-32" | 0.3440 | 0.2670 | 0.1740 |
1/4" | 0.4370 | 0.2700 | 0.1750 |
5/16" | 0.5000 | 0.3300 | 0.2250 |
3/8" | 0.5620 | 0.4000 | 0.2850 |
7/16" | 0.6870 | 0.4800 | 0.3450 |
1/2" | 0.7500 | 0.5460 | 0.3950 |
9/16" | 0.8750 | 0.6000 | 0.4380 |
5/8" | 0.9370 | 0.6720 | 0.5030 |
3/4" | 1.1250 | 0.7850 | 0.5930 |
7/8" | 1.3120 | 1.9130 | 0.6980 |
1" | 1.5000 | 1.0320 | 0.7880 |
1.1/8" | 1.6870 | 1.1600 | 0.8970 |
1.1/4" | 1.8750 | 1.2800 | 1.0000 |
1.3/8" | 2.0620 | 1.4000 | 1.1050 |
1.1/2" | 2.2500 | 1.5300 | 1.2100 |
1.3/4" | 2.6250 | 2.7800 | 1.4100 |
2" | 3.0000 | 2.0200 | 1.6200 |
2.1/4" | 3.3750 | 2.2150 | 1.7450 |
2.1/2" | 3.7500 | 2.4700 | 2.0000 |
2.3/4" | 4.1250 | 2.7620 | 2.2750 |
3" | 4.5000 | 3.9620 | 2.4500 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Class-8 |
---|
Standard Number | . |
---|
Second Standard | PHILIDAS |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | STIFF, PREVAILING TORQUE |
---|
Diameter | 8-32",10-32",1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.3/4",2",2.1/4",2.1/2",2.3/4",3" |
---|
Length | NON |
---|
Reviews
Tags