UNC Hexagon Full Nut SAE-8(10.9) B18.2.2
SKU:
730
Details
Details
UNC Hexagon Full Nut SAE-8(10.9) B18.2.2
D | D | s | s max | s min | e max | e min | m | m max | m min |
---|
1/4" | 0.2500 | 7/16" | 0.4380 | 0.4280 | 0.5050 | 0.4880 | 7/32" | 0.2260 | 0.2120 |
5/16" | 0.3125 | 1/2" | 0.5000 | 0.4890 | 0.5770 | 0.5570 | 17/64" | 0.2730 | 0.2580 |
3/8" | 0.3750 | 9/16" | 0.5620 | 0.5510 | 0.6500 | 0.6280 | 21/64" | 0.3370 | 0.3200 |
7/16" | 0.4375 | 11/16" | 0.6880 | 0.6750 | 0.7940 | 0.7680 | 3/8" | 0.3850 | 0.3650 |
1/2" | 0.5000 | 3/4" | 0.7500 | 0.7360 | 0.8660 | 0.8400 | 7/16" | 0.4480 | 0.4270 |
9/16" | 0.5625 | 7/8" | 0.8750 | 0.8610 | 1.0100 | 0.9820 | 31/64" | 0.4960 | 0.4730 |
5/8" | 0.6250 | 15/16" | 0.9380 | 0.9220 | 1.0830 | 1.0510 | 35/64" | 0.5590 | 0.5350 |
3/4" | 0.7500 | 1-1/8" | 1.1250 | 1.0880 | 1.2990 | 1.2400 | 41/64" | 0.6650 | 0.6170 |
7/8" | 0.8750 | 1-5/16" | 1.3120 | 1.2690 | 1.5160 | 1.4470 | 3/4" | 0.7760 | 0.7240 |
1" | 1.0000 | 1-1/2" | 1.5000 | 1.4500 | 1.7320 | 1.6530 | 55/64" | 0.8870 | 0.8310 |
1-1/8" | 1.1250 | 1-11/16" | 1.6880 | 1.6310 | 1.9490 | 1.8590 | 31/32" | 0.9990 | 0.9390 |
1-1/4" | 1.2500 | 1-7/8" | 1.8750 | 1.8120 | 2.1650 | 2.0660 | 1-1/16" | 1.0940 | 1.0300 |
1-3/8" | 1.3750 | 2-1/16" | 2.0620 | 1.9940 | 2.3820 | 2.2730 | 1-11/64" | 1.2060 | 1.1380 |
1-1/2" | 1.5000 | 2-1/4" | 2.2500 | 2.1750 | 2.5980 | 2.4800 | 1-9/32" | 1.3170 | 1.2450 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | SAE-8(10.9) |
---|
Standard Number | B18.2.2 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | HEXNUT |
---|
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2" |
---|
Length | NON |
---|
Reviews
Tags