UNC Anco Lock Nuts Steel
UNC Anco Lock Nuts Steel
D | D | F | F max | F min | C max | C min | H | H max | H min |
1/2" | 0.500 | 3/4" | 0.75 | 0.736 | 0.866 | 0.84 | 7/16" | 0.448 | 0.427 |
9/16" | 0.5625 | 7/8" | 0.875 | 0.861 | 1.01 | 0.982 | 31/64" | 0.496 | 0.473 |
5/8" | 0.625 | 15/16" | 0.938 | 0.922 | 1.083 | 1.051 | 35/64" | 0.559 | 0.535 |
3/4" | 0.750 | 1-1/8" | 1.125 | 1.088 | 1.299 | 1.24 | 41/64" | 0.665 | 0.617 |
7/8" | 0.875 | 1-5/16" | 1.312 | 1.269 | 1.516 | 1.447 | 3/4" | 0.776 | 0.724 |
1" | 1.000 | 1-1/2" | 1.500 | 1.45 | 1.732 | 1.653 | 55/64" | 0.887 | 0.831 |
1-1/8" | 1.125 | 1-11/16" | 1.688 | 1.631 | 1.949 | 1.859 | 31/32" | 0.999 | 0.939 |
1-1/4" | 1.250 | 1-7/8" | 1.875 | 1.812 | 2.165 | 2.066 | 1-1/16" | 1.094 | 1.03 |
1-3/8" | 1.375 | 2-1/16" | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64" | 1.206 | 1.138 |
1-1/2" | 1.500 | 2-1/4" | 2.25 | 2.175 | 2.598 | 2.48 | 1-9/32" | 1.317 | 1.245 |
inch UNC Anco STANDAD Lock Nuts Steel prevailing torque
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | STIFF, PREVAILING TORQUE |
Diameter | 0 |
Length | NON |