UNF Slotted Hexagon Nut Steel B18.2.2 T4
SKU:
2436
Details
Details
UNF Slotted Hexagon Nut Steel B18.2.2 T4
d | d | f max | f min | g max | g min | h max | h min | t max | t min | s max | s min |
---|
1/4” | 0.250 | 0.438 | 0.428 | 0.505 | 0.488 | 0.226 | 0.212 | 0.140 | 0.12 | 0.10 | 0.07 |
5/16” | 0.313 | 0.500 | 0.489 | 0.577 | 0.557 | 0.273 | 0.258 | 0.180 | 0.16 | 0.12 | 0.09 |
3/8” | 0.375 | 0.562 | 0.551 | 0.650 | 0.628 | 0.337 | 0.320 | 0.210 | 0.19 | 0.15 | 0.12 |
7/16” | 0.438 | 0.688 | 0.675 | 0.794 | 0.768 | 0.385 | 0.365 | 0.230 | 0.21 | 0.15 | 0.12 |
1/2” | 0.500 | 0.750 | 0.736 | 0.866 | 0.840 | 0.448 | 0.427 | 0.290 | 0.27 | 0.18 | 0.15 |
9/16” | 0.563 | 0.875 | 0.861 | 1.010 | 0.982 | 0.496 | 0.473 | 0.310 | 0.29 | 0.18 | 0.15 |
5/8” | 0.625 | 0.938 | 0.922 | 1.083 | 1.051 | 0.559 | 0.535 | 0.340 | 0.32 | 0.24 | 0.18 |
3/4” | 0.750 | 1.125 | 1.088 | 1.299 | 1.240 | 0.665 | 0.617 | 0.400 | 0.38 | 0.24 | 0.18 |
7/8” | 0.875 | 1.312 | 1.269 | 1.516 | 1.447 | 0.776 | 0.724 | 0.520 | 0.49 | 0.24 | 0.18 |
1” | 1.000 | 1.500 | 1.450 | 1.732 | 1.653 | 0.887 | 0.831 | 0.590 | 0.56 | 0.30 | 0.24 |
1.1/8” | 1.125 | 1.688 | 1.631 | 1.949 | 1.859 | 0.999 | 0.939 | 0.640 | 0.61 | 0.33 | 0.24 |
1.1/4” | 1.250 | 1.875 | 1.812 | 2.165 | 2.066 | 1.094 | 1.030 | 0.700 | 0.67 | 0.40 | 0.31 |
1.3/8” | 1.375 | 2.062 | 1.994 | 2.382 | 2.273 | 1.206 | 1.138 | 0.820 | 0.78 | 0.40 | 0.31 |
1.1/2” | 1.500 | 2.250 | 2.175 | 2.598 | 2.480 | 1.317 | 1.245 | 0.860 | 0.82 | 0.46 | 0.37 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | B18.2.2 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | Slotted |
---|
American Generic Brand Term | - |
---|
Diameter | 0 |
---|
Length | NON |
---|
Reviews
Tags